Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RAFFIELD | ||
| Cecelia AnnS | ||
| RAMOS | ||
| Martha Alicia FloresS | ||
| RANDALL | ||
| Christina MarieS | ||
| RANKIN | ||
| MaryS | born Abt 1811 | died 22 Mar 1852 |
| RATLIFF | ||
| Angela K.S | ||
| RAYMOND | ||
| Dorothy AnnC | ||
| Ester LouiseC | born 18 Dec 1895 | died 14 Feb 1901 |
| John Underwood (Dr.)S,P | born 16 Jan 1850 | died 15 May 1914 |
| Julian ErskineC | born 28 Dec 1897 | died 30 Nov 1975 |
| LaFore (Lafour) LandryC | born 2 Sep 1891 | died Oct 1962 |
| Mabel LaFore (LaFour)C | born 23 Aug 1882 | died 25 Jul 1960 |
| Mary JaneC | born 13 Feb 1886 | died 15 Jan 1970 |
| Mary JaneC | ||
| Mildred LaFore (LaFour)C | born 28 Feb 1898 | died 25 Nov 1960 |
| RubyS,C | born 3 May 1893 | died 3 Jun 1986 |
| Stella F.C | born 21 Mar 1889 | died 22 Apr 1978 |
| Virginia L.C | born Feb 1884 | |
| REDDON | ||
| Bernard C.S | born 26 Mar 1904 | died 23 Oct 1966 |
| CharlesP | ||
| REED | ||
| Donald Thomas Jr.C | ||
| Donald Thomas Sr.S | ||
| Henry LawrenceP | born 13 Jan 1917 | died 13 Aug 1995 |
| Melissa DianeC | ||
| REEVE | ||
| Charles FanninC | ||
| Mark AndersonS | ||
| Travis ClevlandC | ||
| REEVES | ||
| Aaron MartinC | born 26 Nov 1871 | died 24 Oct 1953 |
| Amos ButlerC | born 1 Sep 1873 | died 1 Jan 1938 |
| Amos Butler Jr.C | born 19 Oct 1911 | died 11 Jun 1997 |
| Andrew M.C | born Abt 1872 | |
| Arabess LeeC | born 27 Mar 1898 | died 6 Mar 1928 |
| Cynthia LolaC | born Abt 1876 | |
| DanielC | born Abt 1874 | |
| David PhilipC | born 20 Jun 1915 | died Oct 1964 |
| ElizabethC | born 27 Oct 1855 | died 7 Aug 1916 |
| Frances L.C | born 22 Dec 1888 | died 8 Jan 1966 |
| Frances O.C | born 4 Jul 1868 | died 16 Jul 1920 |
| Francis CoyC | born 24 Sep 1905 | died 24 Jan 1956 |
| GertrudeC | born 23 May 1861 | died 16 Aug 1951 |
| Hazel OrlenaC | born Abt 1915 | |
| Lela CoraC | born 17 Nov 1875 | died 14 Jul 1953 |
| Lillian YettC | born 4 Sep 1895 | |
| Louise L.S | ||
| Maggie LeeC | born 8 Jul 1899 | died 14 Jun 1972 |
| MarthaC | born 1 Aug 1865 | died 10 Apr 1931 |
| MarthaC | born Abt 1877 | |
| MartinC | born 10 Apr 1846 | died Nov 1925 |
| MaryC | born Abt 1871 | |
| Nellie EmilyS | born 24 Nov 1917 | died 10 Nov 1988 |
| Ora AnnC | born 25 Dec 1877 | died 14 Mar 1879 |
| Price WalterC | born 18 Aug 1903 | died 17 May 1988 |
| RachelC | born 12 Nov 1852 | died 8 Feb 1883 |
| SampsonC | born Abt 1858 | died Bef 1880 |
| Sarah VirginiaC | born 4 Oct 1886 | died 21 Apr 1971 |
| Selma LelaC | born 20 May 1901 | died 26 Apr 1993 |
| Susan P.C | born 7 Sep 1859 | died 2 Jun 1936 |
| William A.C | born 24 May 1880 | |
| William L.C | born Abt 1879 | |
| William M. Jr.C | born Abt 1850 | |
| William MartinS | born 12 Jan 1815 | died 3 Jul 1884 |
| REYNA | ||
| Rudolph JosephS | born 14 Jun 1890 | died 17 Aug 1977 |
| RHODEN | ||
| Barbara ElizabethS | ||
| RICE | ||
| Charlsie WynellS | ||
| RICHARDS | ||
| Amanda JoC | ||
| James AlanS | ||
| James Alan Jr.C | ||
| Jamie MarieC | ||
| Melissa A.S | ||
| RICHARDSON | ||
| JosephS | ||
| RIGBY | ||
| Charles AndrewC | ||
| Dabney CharleneC | ||
| David GordanC | born 19 Jun 1914 | |
| David OwenS | born 10 Jul 1874 | died 26 Nov 1931 |
| Leland BradleyC | born 24 Sep 1904 | died 30 Oct 1907 |
| Lilly KathleenC | born 5 Oct 1916 | died 6 Apr 1985 |
| Lucy Ophellia (Maj.)C | born 30 Jul 1912 | died 2 Jan 2007 |
| Naiman BonnerC | ||
| No NameC | born 14 Sep 1919 | died 14 Sep 1919 |
| Russell Martin Jr.C | ||
| Russell Martin Sr.C | born 18 Nov 1906 | died 10 Sep 1978 |
| Susan ElaineC | ||
| Ted VernonC | ||
| RILEY | ||
| Sue F.S | born 27 Mar 1888 | died 1 Apr 1909 |
| RINGLE | ||
| UnknownS | ||
| RINGO | ||
| John StephenS | ||
| Leslie MichellC | ||
| RISLEY | ||
| Tammy GayS | ||
| ROACH | ||
| Anita L.S | ||
| Marsha A.S | ||
| ROANE | ||
| Cheryl YvonneC | ||
| Gerald BruceC | ||
| Lacey NicholeC | ||
| Lorraine LaverneC | ||
| Nona YvonneC | ||
| WilliamS | born 3 Feb 1897 | died 6 Oct 1969 |
| William RichardC | ||
| William Richard Jr.C | ||
| ROBERT | ||
| Clifford MacS | born 1895 | |
| ROBERTS | ||
| Aryn MicheleC | ||
| Donald PaulS | ||
| John SpencerS | ||
| Katie IreneC | ||
| Lindy ElyceC | ||
| Myrna DoloresS | ||
| ROBERTSON | ||
| William LloydS | born 5 Dec 1898 | died 24 Dec 1989 |
| RODEROUS | ||
| Mary M.S | born 4 Sep 1911 | died 9 Jan 2002 |
| ROGERS | ||
| Brenda LeeC | ||
| David WilliamC | ||
| E. M.S | ||
| Emma AliceC | ||
| Herbert WileyC | born 10 Jun 1929 | died 1 Apr 2002 |
| Vickie LynnC | ||
| ROLLO | ||
| Clarence JamesS | born 10 May 1907 | died 26 Feb 1967 |
| Gary Dee LaingS | ||
| J. W.P | ||
| James RobertC | ||
| Kelli AlyseC | ||
| Lori DiannC | ||
| ROONEY | ||
| JohnS | ||
| ROSS | ||
| UnknownP | ||
| FrancisS | born 1894 | died 7 Jul 1951 |
| ROSSER | ||
| Rachel LucileC | ||
| Virgil Oliver IVS | ||
| ROUSE | ||
| Terry LynnS | ||
| ROWELL | ||
| Mitchell SterlingC | ||
| Natalie DanetteC | ||
| Randy DeanC | ||
| Robert DaleC | born 8 Apr 1955 | died 15 Nov 2005 |
| Robert DeanS | ||
| RUBARTH | ||
| JulianaS | born 8 May 1832 | died 26 Feb 1897 |
| RUBLY | ||
| CarlS | ||
| RUCKER | ||
| Carl W.S | ||
| RUDOLPH | ||
| Amanda EdnaP | ||
| RUIZ | ||
| InezS | ||
| RUSSELL | ||
| Billie BethS | ||
| RUTHERFORD | ||
| Robert G.S | ||
| RYAN | ||
| JacobC | born Abt 1860 | |
| Jacob M.S | born Abt 1816 | |
| JamesC | born Abt 1857 | |
| M. H.C | born Abt 1847 | |
| MariannC | born Abt 1862 | |
| Martha J.C | born Abt 1853 | |
| Marvin J. Jr.S | ||
| NancyC | born Abt 1849 | |
| PricillaC | born Abt 1855 | |
| S. E.C | born Abt 1851 | |
| RYNERSON | ||
| William LoganS | born 5 Jun 1874 | died 2 Feb 1925 |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia