Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NAMED | ||
| NotS | ||
| NATIONS | ||
| Darrell RaeS | born 11 Mar 1928 | died 12 Jan 2017 |
| NAUMANN | ||
| Maxine EllaS | ||
| NETHKEN | ||
| Freeman AllenS | born 4 Dec 1874 | died 31 Aug 1967 |
| NEW | ||
| William HenryS | born 10 Oct 1868 | died 14 Jul 1921 |
| NEWELL | ||
| Edna FlorineS | born Abt 1892 | |
| NICHOLS | ||
| Frances ElizabethC | born 7 Aug 1934 | died 23 Sep 2010 |
| Frank BernardS | born 27 Jun 1911 | died 16 Jun 1977 |
| Nancy J.S | ||
| NICHOLSON | ||
| Barbara AnnS | born 7 Jan 1932 | died 16 Oct 2013 |
| Elijah NicholasS | born 31 Jul 1852 | died 24 Mar 1914 |
| Samuel Jr.P | born 14 Jan 1888 | died 30 Nov 1973 |
| NIEMOELLER | ||
| Beverly AnnC | ||
| Howard LarryS | ||
| NIPPS | ||
| Etta VirginiaS | born 27 Mar 1896 | died 18 Apr 1971 |
| NOBLES | ||
| Ethel Idalia BlackP | ||
| NOBLETT | ||
| Florine EllenS | ||
| NOLAND | ||
| Beckwith A.S | born Abt 1823 | |
| Franklin P.C | born Abt 1854 | |
| George L.C | born Abt 1849 | |
| NORMAN | ||
| Glen WayneS | ||
| KaseyC | ||
| Kelly DeniseC | ||
| Reita KatherineC | ||
| Sue AnneC | ||
| William OleS | born 11 Feb 1918 | died 28 Aug 1979 |
| NORRIS | ||
| Boyd OlanC | ||
| MathewS | ||
| Mishael E.S | born 30 Jun 1886 | died 29 Oct 1966 |
| NOVELLI | ||
| Anthony DominickS | ||
| Kim MarieC | ||
| NULL | ||
| Larry R.S |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia