Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
KAKOS | ||
Pamela AnnS | ||
KEENE | ||
BettyS | born 9 Mar 1900 | died 23 Jun 1985 |
CoraC | ||
Ernest AndrewS | born 21 Apr 1904 | died 17 Apr 1998 |
IreneC | ||
Louis AndrewS | born 30 Jul 1878 | |
Marie MaurineC | ||
Ora LeeC | ||
ShazelC | ||
VelmaC | ||
KELLEY | ||
John RodgersS | ||
John Rodgers IIC | ||
KENNEDY | ||
Clara A.S | born Abt 1903 | died 4 Mar 1955 |
KILGORE | ||
Octavia JettS | born 7 Jan 1905 | died 2 Apr 1989 |
KIMBALL | ||
CynthiaS | born 24 Apr 1850 | died 16 Apr 1918 |
Mary ElizabethS | born 27 Aug 1846 | died 18 Nov 1918 |
KINGSLEY | ||
James LouisS | born 28 Sep 1918 | died 31 Aug 2007 |
James Louis Jr.C | ||
Joan ElizabethC | ||
KINKADE | ||
ShandonS | ||
KIRK | ||
Charles R.S | ||
KLIEBRINK | ||
John F.S | ||
KOEHL | ||
Mary CelesteS | ||
KRAUSE | ||
Marsha LynnS | ||
KRETZSCHMER | ||
Clark W.S | ||
KRUEGER | ||
Clementine MaeS | born 8 Jun 1929 | died 10 Sep 2008 |
KUIPER | ||
Henry GeorgeS | born Abt 1863 |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia