Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
AliceP | ||
Amilda C.P | ||
AngieS | ||
BeulahS | born 1 Jan 1894 | died 28 Jul 1978 |
Beverly B.S | ||
DeborahC | ||
Eddie FlorenceS | born 4 Jun 1897 | died 2 Mar 1978 |
EmilyP | ||
Geneva B.S | born Abt 1909 | |
IvyS | ||
JohnnieS | born Abt 1913 | |
JohnnieS | born 4 Feb 1896 | died 4 Aug 1972 |
JosephineP | ||
Joya ChandraS | ||
Julia E.S | born 3 Sep 1870 | died 20 Dec 1946 |
Lucille M.S | ||
MamieS | ||
Nancy PiperP | ||
No NameS | ||
RethaS | born 22 Dec 1899 | died Nov 1986 |
RhodaP | born Abt 1810 | |
WillieS | born 3 Dec 1902 | died 24 Jun 1998 |
ZulmaS | born Abt 1888 | died 10 Aug 1969 |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia