Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FANCHER | ||
| Kimbra LeighS | ||
| FELIS | ||
| Darlene JudithC | ||
| David FrederickS | born 14 Apr 1919 | died 7 Oct 1971 |
| David Frederick Jr.C | ||
| Francis ElizabethC | ||
| Kathleen AnitaC | born 28 Jun 1942 | died 30 Mar 2007 |
| FERGUSON | ||
| Audie CharleneC | ||
| Charles CampbellS | born 1 Apr 1919 | died 27 Apr 2005 |
| Kenneth HowardC | born 21 Jan 1950 | died 8 Jul 2004 |
| FINGLEMAN | ||
| Etta LouellaP | born 29 May 1920 | died 7 Feb 2000 |
| FLESHER | ||
| Linda KatherineS | ||
| FLORES | ||
| FlorenceP | ||
| FONTENOT | ||
| Dillard JosephS | ||
| Kenneth JosephC | ||
| FORD | ||
| Lana GayeS | ||
| FORE | ||
| ConnieP | ||
| FORTNER | ||
| Loretta AnnS | ||
| FRANCIS | ||
| EugeniaS | born 11 Apr 1887 | died 29 Jul 1974 |
| GeorgeP | ||
| FRANTZ | ||
| Jane E.S | ||
| FREEMAN | ||
| ElizabethS | born Abt 1858 | died 1901 |
| FRISBY | ||
| JamesS | ||
| FURBY | ||
| Grace LauraP |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia