Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DAILEY | ||
| Clara BellC | born 1922 | died 2013 |
| ErmaC | born 1912 | died 1984 |
| Eva BlanchC | born 1901 | died 1981 |
| GraceC | born 1910 | died 1969 |
| Jessie WoodrowC | born 13 Oct 1914 | died 14 Nov 1990 |
| John SamuelS | born 13 Jan 1874 | died 14 Aug 1946 |
| Leonard HowardC | born 1897 | died 1963 |
| Lonnie L.C | born 1903 | died 1950 |
| NancyC | born 1899 | died 1985 |
| Nettie RaeC | born 1907 | died 1972 |
| Raymond LouisC | born 1917 | died 1978 |
| RuthC | born 1919 | died 1998 |
| DALEHITE | ||
| Anne W.S | ||
| DAVENPORT | ||
| Janis K.S | ||
| DAVIS | ||
| Alleene EstelleS | born 19 May 1918 | died 31 Mar 2002 |
| Carl LeeC | ||
| Jeffery ScottC | ||
| Jimmy DonS | ||
| Jimmy Don Jr.C | ||
| LouieS | born 26 Oct 1895 | died 22 Sep 2001 |
| DAWSON | ||
| Deborah AnnC | ||
| Jennifer JanC | ||
| William VaughnS | ||
| DEES | ||
| Rebecca R.S | ||
| DELGADO | ||
| Melissa LynnS | ||
| DEMPSEY | ||
| Danny LeeS | born 26 Mar 1959 | died 11 Feb 2009 |
| Frances DarleneS | ||
| Naomi LeeC | ||
| Ronald RoyceP,P | ||
| Ruth LavellC | ||
| DENSMORE | ||
| Kathy SueS | ||
| DEPEWE | ||
| VirginiaP | ||
| DEVANTIER | ||
| Annie B.S | born 20 Jun 1885 | died 23 Mar 1978 |
| DIEBNER | ||
| WilliamS | born Abt 1855 | died 8 Sep 1900 |
| DIEBNER (DEBNER) | ||
| AnnieC | born 25 Dec 1888 | died 25 May 1910 |
| GussieC | born 1890 | |
| WilliamC | born 6 Jan 1882 | died 21 Mar 1947 |
| DIECK | ||
| Edward JacksonS,P | born 24 May 1903 | died 2 Feb 1967 |
| Eleanor JacquelineS,C | born 10 Sep 1925 | died 26 Mar 1971 |
| George ErwinC | born 11 Aug 1929 | died 8 Jan 1979 |
| George Erwin Sr.P | born 9 Oct 1871 | died 21 Sep 1924 |
| DODSON | ||
| Deborah CarolC | ||
| Joel RayC | ||
| Roy LeeS | born 18 Sep 1937 | died 12 Jun 2006 |
| DOUHERTY | ||
| Mary ElizabethS,P | born Abt 1905 | |
| DOWELL | ||
| Sherry ElaineS | ||
| DOWNING | ||
| Joseph MonroeC | ||
| Kenneth D.S | ||
| William OswaldS | ||
| DRAKE | ||
| Arthur EarlS | born 5 May 1890 | died 19 Jul 1966 |
| DREILING | ||
| Leal T.S | ||
| DUHON | ||
| Tracie LynnS | ||
| DUKE | ||
| Tonya R.S | ||
| DUNMAN | ||
| AmandaS,P | born 25 Dec 1846 | died 20 Oct 1904 |
| ElizabethP | born 3 Jun 1843 | died 21 Oct 1895 |
| Martin Sr.P | born 3 Mar 1807 | died 22 May 1852 |
| DUNN | ||
| CreolaC | born 12 Dec 1912 | died 8 Apr 2001 |
| Darrell JamesC | born 23 Nov 1910 | died 28 Oct 2001 |
| Darrell LionelS | born 20 Aug 1888 | died 30 Jul 1964 |
| James LynnC | ||
| James S.P | ||
| Jeanette DeloresC | ||
| Kyle LynnC | ||
| Tina MarieC | ||
| DYKE | ||
| Cannon JosephC | ||
| Claude JohnS | born 28 Dec 1921 | died 18 Feb 2003 |
| Claude John Jr.C | ||
| Colette DarleneC | ||
| Evelyn MarieC | ||
| Janice ErlineC | ||
| DYKEMAN | ||
| NancyP |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia