Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CHAFIN | ||
| Mary VirginiaS,C | born 18 Jan 1913 | died 22 Sep 1996 |
| Maynard FrancisC | born 1 Dec 1916 | died 26 Jul 1951 |
| Nancy AlmaC,P | born 17 Feb 1878 | died 8 Oct 1928 |
| Ralph HerbertC | born 10 Jan 1904 | died Apr 1955 |
| Randolph LewisC | born 12 May 1906 | died 30 Sep 1970 |
| Roscoe H.C | born 17 Aug 1910 | died May 1968 |
| Rudell W.C | born 25 Feb 1908 | died 22 Apr 1993 |
| Samuel DavidC | born Feb 1839 | died 1 Mar 1911 |
| Samuel HomerC | born 6 Aug 1869 | died 22 Feb 1911 |
| Sarah AliceC | born 9 Feb 1876 | died 27 Dec 1918 |
| Sherman GrantC | born 20 Jun 1866 | died 12 Aug 1941 |
| CHAMBERS | ||
| UnknownS | ||
| Maxine EthelS | born 11 Jan 1904 | died 27 Dec 1970 |
| CHANCE | ||
| Arthur William (Dr.)S | born 10 Oct 1872 | died 5 Jul 1951 |
| CHANCELLOR | ||
| Arthur FranklinS | born 2 Nov 1878 | died 29 Jan 1958 |
| James EdwardS | born 1 Nov 1888 | died 4 Jun 1962 |
| CHANLEY | ||
| Dorothy DellS | ||
| CHAPMAN | ||
| EdithS | born 7 Dec 1915 | died 8 Dec 1950 |
| Paul FowlerS | born 14 May 1927 | died 21 Jul 2013 |
| CHAPPELL | ||
| William Elliston Sr.S | born 14 Jun 1901 | died 17 Jan 1970 |
| CHARBONNEAU | ||
| Ernest T.S | born 1 Apr 1920 | died 24 May 1973 |
| CHARLES | ||
| UnknownS | ||
| Dorothy S.S | born 25 Dec 1917 | died 26 Mar 2004 |
| CHATHAM | ||
| BernieC | born Abt 1907 | |
| Elisha MonroeS | born 1840 | died 21 Dec 1908 |
| James R.C | ||
| Margaret ElizabethC | born 9 Aug 1913 | died 22 Dec 2016 |
| Mary A.C | born 28 Oct 1908 | died 7 Sep 1998 |
| Sarah ArtelieC | born 9 Nov 1881 | |
| William PennC | born 9 Jun 1879 | died 3 Aug 1960 |
| William RussellC | born 17 Oct 1901 | died 27 Jan 2004 |
| CHEATEAUX | ||
| Alan BaldwinS | born 2 Dec 1913 | died 25 Jan 2001 |
| CHEEK | ||
| John MorganS | born 26 Feb 1868 | died 19 Oct 1959 |
| CHILDRESS | ||
| Luther ErnestS | born 23 Jan 1889 | died 8 Mar 1971 |
| CHITWOOD | ||
| DeleonS | born 10 Dec 1900 | died 25 Aug 1997 |
| CHRISTENSEN | ||
| LauritzS | born 11 Nov 1888 | died 7 Jan 1986 |
| CHRISTIAN | ||
| J. HomerS | born 29 Oct 1880 | died 23 May 1978 |
| William DaleyS | born 3 Jan 1902 | died 18 Oct 1985 |
| CHUMBLEY | ||
| MableS | born 2 Jul 1910 | died 28 Nov 1988 |
| CHURCH | ||
| EdwardS | born 14 Feb 1900 | died 15 Feb 1971 |
| ErnestC | ||
| EthelC | ||
| GraceC | ||
| Hallie B.S | born 20 Apr 1885 | died May 1971 |
| LonnieC | ||
| Mitchell EverettS | born 10 Sep 1878 | died 21 Apr 1944 |
| Vince E.S | ||
| CIRCLE | ||
| Charles EdwardS | born 18 Jun 1944 | died 22 Aug 1982 |
| CISNEY | ||
| James LeoS | born Abt 1903 | died 24 Oct 1963 |
| CLAGETT | ||
| Francis KimmelS | born 30 Mar 1908 | died 5 Feb 1995 |
| CLARK | ||
| AlbertC | born Abt 1915 | |
| Bob H.C | ||
| BruceC | ||
| Burt WilliamS | born 15 Apr 1890 | died 29 Mar 1971 |
| Celest AnnS | born 14 Apr 1888 | died 18 Jan 1980 |
| Charles Kenley (Dr.)S | born 7 Oct 1947 | died 30 Apr 2008 |
| CharlotteC | ||
| ChristineC | ||
| Claude BennettC | born 12 Oct 1891 | died 26 Jun 1956 |
| Claude Bennett Jr.C | born 22 Mar 1925 | died 31 May 1970 |
| Elda CarolinaS | born 12 Mar 1885 | died 28 Jul 1928 |
| Elizabeth J.S,P | born 1843 | died 24 Aug 1924 |
| Eula CatherineC | born Abt 1888 | |
| Evelyn MarieS | born 8 Jul 1913 | died 11 May 1995 |
| Henry WillisS | born Abt 1855 | |
| James A.S | born 21 Aug 1911 | died 19 Feb 2005 |
| John GordonS | born 20 Apr 1908 | died 15 Nov 2006 |
| Laura DeloresS | born Abt 1869 | died 18 Jun 1935 |
| Leta GladysC | born 9 Jul 1895 | died 28 May 1982 |
| Max A.C | ||
| Nancy A.S | born Abt 1842 | |
| Richard ThomasS | ||
| Travis JeffreyC | ||
| VirginiaC | born 19 Nov 1937 | died 11 Feb 2006 |
| Virginia EmileC | born 18 Apr 1920 | died 12 Jan 1995 |
| William AaronS | born 13 Aug 1895 | died 17 Jun 1969 |
| CLAYDE | ||
| FannieS | born 29 Apr 1912 | died 3 Jan 1938 |
| CLAYPOOL | ||
| LydiaS | born 17 Feb 1873 | died 15 Jun 1953 |
| CLEMMONS | ||
| Carmel VictoriaS | born 10 Mar 1920 | died 8 Mar 1963 |
| CLEVELAND | ||
| Arthur LloydS | ||
| SallieS | born 23 Sep 1891 | died 21 Jan 1955 |
| CLINE | ||
| UnknownS | ||
| Blanche L.S | born 28 Sep 1910 | died 15 May 2002 |
| CLOUSE | ||
| William JacksonS | born 27 Feb 1874 | died 2 Jan 1935 |
| CLOYD | ||
| WilliamS | born 9 Dec 1895 | died 19 Feb 1979 |
| CLUISS | ||
| Brandon QuayC | ||
| Catherine ElizabethC | ||
| Dustin AnthonyC | ||
| Erin ElizabethC | ||
| Jeffrey ChristopherC | ||
| Kristine ElizabethC | ||
| Lesley MarieC | ||
| Lynn Willard Jr.S | ||
| Samantha LouiseC | ||
| Scott AnthonyC | ||
| Stephanie LynneC | ||
| CLYBURN | ||
| Orley OneyS | born 12 Apr 1888 | died 25 May 1927 |
| COATES | ||
| Miranda JordanC | ||
| Nathan AnthonyS | ||
| Paul RamonS | born 26 Sep 1913 | died 16 Jan 1969 |
| COCHRAN | ||
| Andrew JacksonS | born 15 Nov 1869 | died 15 Feb 1964 |
| Cleo ChristineC | born 6 Apr 1896 | died 5 Jul 1981 |
| DelsieC | born 1902 | died 1912 |
| Ethel LouS | born 14 Apr 1914 | died 4 May 1994 |
| Gladys IreneC | born 21 Jan 1910 | died 3 Apr 1978 |
| HarlanC | born 23 Dec 1908 | died 31 Aug 1923 |
| Marvin ElmoC | born 16 May 1916 | died 12 Aug 1963 |
| OrvilleC | born 1906 | died 1907 |
| Winnie GrayS | born 23 Nov 1912 | died 2008 |
| COCKERHAM | ||
| Claude OliverC | born 6 Mar 1887 | died Mar 1963 |
| Daniel OrenS | born 30 Nov 1912 | died 20 Sep 1981 |
| Hazel Mary J.S | born 27 Jan 1912 | died 2001 |
| James ElbertS | born 7 Jan 1864 | died 5 Aug 1942 |
| COFFEE | ||
| KatieS,P | born 15 May 1873 | died 28 May 1957 |
| COFFIELL | ||
| Gladys DimplesS | born 14 Feb 1907 | died 6 Jan 1992 |
| COFFMAN | ||
| Edna MaeS | born 12 Sep 1914 | died 23 Oct 2008 |
| Frederick LeeS | born 14 May 1903 | died 27 Feb 1979 |
| Mildred EvelynS | ||
| COLE | ||
| Adolphus HoustonC | born 2 Jun 1879 | died 3 Jul 1950 |
| AliceC | born Abt 1868 | |
| Aurelia BeatriceC | born 11 Mar 1913 | died 28 Mar 1986 |
| BonnieS | born Abt 1908 | died 29 Oct 1985 |
| Campbell MeltonC | born 15 Jan 1860 | died 1925 |
| CharlesC | ||
| CiceroC | born Abt 1880 | died 14 Apr 1883 |
| Clara BeatriceC | born 9 May 1916 | died 24 Jun 1985 |
| Clarence Newton Jr.C | ||
| Clarence Newton Sr.C | born 24 Aug 1908 | died 10 Sep 1971 |
| Clayton A.C | born 3 Oct 1913 | died 4 Nov 1918 |
| Clifford Hoy (Capt.)C | born 13 Nov 1913 | died 14 Jun 2004 |
| Cora AliceC | born 13 Oct 1893 | died 24 Nov 1979 |
| David MackS | born 3 May 1862 | died 3 May 1932 |
| Dorothy MayC | born 18 May 1906 | died 5 Sep 1927 |
| Edith G.C | born Abt 1916 | |
| Edward FilmoreC | born 23 Jan 1887 | died 24 Jul 1942 |
| ElzaraC | born 2 Jan 1886 | died 16 Feb 1886 |
| Emory C.C | born 14 Mar 1896 | died 18 Mar 1896 |
| Ernest AddingtonC | born 14 Apr 1894 | died 24 Jun 1951 |
| Eugena E.C | born Oct 1899 | |
| Eugene FranklinC | born 18 Sep 1887 | died 24 Mar 1936 |
| FloreceC | born Abt 1909 | |
| Florence E.C | born Abt 1865 | |
| Florence EmmelineC | born 23 Aug 1895 | died 12 Apr 1963 |
| Foster A.C | born 31 Aug 1906 | died 31 Jul 1979 |
| GeorgeC | born Abt 1916 | |
| Grace F.C | ||
| Grace NoraC | born 17 Aug 1898 | died 17 Aug 1934 |
| Hughlen EdwardC | born 23 Dec 1908 | died 5 Mar 1983 |
| Ida ElzoraC | born 7 May 1888 | died 15 Aug 1966 |
| Irby C. Sr.C | born 5 Mar 1901 | died 5 Mar 1959 |
| Isa BerniceC | born 4 Jun 1917 | |
| JamesC | born Abt 1862 | |
| JamesC | ||
| James EdgarC | born 7 Mar 1882 | died 20 Nov 1956 |
| James Mackey RoyC | born 28 Oct 1910 | |
| Jefferson LeonardC | born 3 Jan 1883 | died 16 Sep 1969 |
| JerushaC | born 27 Sep 1883 | died 27 Sep 1883 |
| Jonas GreenleafS | born 22 Jun 1871 | died 28 Aug 1946 |
| Jonas P.S | born 6 Aug 1840 | |
| JosieC | born Feb 1893 | died 14 Mar 1893 |
| Lacy SwansonC | born 9 Feb 1911 | |
| Lela OctaviaC | born 28 Jul 1892 | died Sep 1984 |
| LindaC | born Abt 1869 | |
| Louanna AmiaS | born Abt 1848 | |
| Margaret MarieC | born 15 Apr 1903 | died 13 Aug 1973 |
| Milton SpencerC | born 3 Apr 1908 | died 13 Aug 1976 |
| Milton WelbornC | born 1884 | died 1884 |
| Milton WhaleyS | born 7 May 1858 | died 19 Dec 1927 |
| Minnie LouiseC | born 13 Aug 1883 | died 28 Dec 1975 |
| Nancy C.C | born Abt 1872 | |
| Nola VennaC | born 18 Jul 1896 | died 26 Jan 1953 |
| Rebecca C.C | born Abt 1869 | |
| Robert Adrian Sr.S | born 3 Jun 1920 | died 6 Oct 1998 |
| Robert M.C | born 5 Oct 1884 | died 5 Oct 1884 |
| Ruby MaeC | born 18 May 1902 | died 4 Mar 1981 |
| Sarah J.C | born Abt 1868 | |
| Thomas Harmon (Rev.)C | born 6 Nov 1863 | died 24 Jun 1910 |
| Una VirginiaC | born 21 Nov 1899 | died 1 Sep 1991 |
| Velma MarieC | born 18 Sep 1910 | died 13 Mar 2008 |
| Velma NaomiC | born 17 Jan 1913 | died 31 May 1987 |
| Wiley BascomC | born 13 May 1879 | died 21 Jul 1960 |
| Willard GloverC | born 24 Aug 1906 | died 28 May 1965 |
| Zilla EllaC | born 23 Dec 1899 | died 23 Sep 1990 |
| COLEMAN | ||
| George WashingtonS | born 7 Jun 1875 | died 16 Mar 1944 |
| Sondra LeeS | ||
| COLLINS | ||
| DoraS | born 25 Aug 1867 | died 10 Aug 1930 |
| Elizabeth A.S | born 1854 | died 1919 |
| ElvieS | born 17 Jun 1904 | died 22 Jul 1987 |
| Floyd ElmerS | born 28 Mar 1913 | died 6 Feb 1974 |
| Gertrude EllenS | born 25 Feb 1910 | died 20 Jan 1991 |
| Jacob LesterS | born 26 Jun 1892 | died 6 Jan 1967 |
| JamesS | born 11 Oct 1858 | died 7 Jan 1940 |
| Joseph GuyS | born 19 Sep 1877 | died 27 Aug 1956 |
| KarinaS | born 19 Feb 1886 | died Nov 1976 |
| LeonardS | born 11 Feb 1915 | died 18 Jan 2009 |
| Nancy AmeliaS | born 1 Jan 1883 | died 1 Jan 1962 |
| Nancy CarolineS | born 13 Mar 1873 | died 2 Jun 1952 |
| Reva BelleS | born 31 Jan 1905 | died 8 Jan 1970 |
| William AndersonS | born 5 Apr 1870 | died 27 Nov 1958 |
| COLMAN | ||
| Bertie MaeS | born 3 Jan 1900 | died 7 Jan 1983 |
| COLSON | ||
| Diana KathleenC | ||
| JuneS | born 1882 | died 15 Oct 1921 |
| Richard TheodoreS | ||
| Richard YorkC | ||
| COMBS | ||
| AdelineC | born 8 Feb 1886 | died 6 Mar 1949 |
| BeatriceC | born 1907 | died 1947 |
| BonitaC | born Abt 1917 | |
| BraxS | born 6 Mar 1894 | died 10 May 1968 |
| BurlS | ||
| Carl LamarC | born 14 Mar 1918 | died 6 Feb 2018 |
| Charles SpencerC | born 17 Sep 1921 | died 4 Oct 2007 |
| ClaudC | ||
| Clifton AllenC | born 18 Oct 1907 | died 22 Jun 1982 |
| CullenC | born 21 Oct 1911 | died 11 Apr 1998 |
| Dee S.S | born 31 Jan 1898 | died 21 Oct 1972 |
| DorothyS | born 14 Nov 1911 | died 12 Mar 1948 |
| DrucillaC | ||
| EdithC | born Abt 1905 | |
| ElizabethC | born Abt 1917 | |
| ElliottS | born 12 Jun 1904 | died 23 Oct 1985 |
| Elliott Jr.C | ||
| Enos B.C | born 11 Jun 1911 | died 20 Feb 1995 |
| Erna M.C | born 19 Aug 1918 | |
| EzraC | born 10 May 1909 | died 11 Nov 1996 |
| FloydC | born 2 Jul 1889 | died 30 Apr 1970 |
| Floyd D.S | born 15 Jun 1900 | died 6 Oct 1959 |
| FrancesS | born 9 Jan 1902 | died 24 Apr 1988 |
| FredS | born 10 May 1910 | died 17 Dec 1957 |
| Fred IotaC | born 27 May 1927 | died 28 May 1994 |
| GenaC | born 10 Sep 1915 | |
| Gene N.C | born 4 Jan 1920 | died 4 Dec 1982 |
| HelenC | born Abt 1898 | died 17 Dec 1965 |
| HesterC | born 1893 | died 1919 |
| IsabelleC | born 3 Nov 1881 | died 30 Jan 1972 |
| Jean CloysC | born 8 Jun 1927 | died 23 Dec 1937 |
| KathleenC | ||
| Laura BellS | born 8 Sep 1908 | died 30 Dec 1994 |
| LeannahS | born 29 Apr 1889 | died 11 Nov 1946 |
| LesterC | ||
| LutherC | born 30 Oct 1900 | died 23 Nov 1981 |
| MalissaS | born 7 Feb 1875 | died 30 Nov 1971 |
| MallieC | born 17 Mar 1893 | died 12 Mar 1989 |
| MargaretC | born 9 Mar 1884 | died 1974 |
| MarieC | born 19 Sep 1926 | died 7 Feb 1995 |
| Marion CollinsS | born 6 Mar 1880 | died 2 Aug 1958 |
| Marlitt V.C | born 20 Nov 1916 | died Jul 1977 |
| Martha EllaC | ||
| MarvinC | born Abt 1925 | |
| Mary AnnaS | born 23 Sep 1894 | died 12 Feb 1964 |
| Maurice ClydeC | born 8 Jul 1920 | died Nov 1974 |
| MaymeS | born 3 Nov 1917 | died 7 Nov 1968 |
| MillieS | born Feb 1839 | died 1920 |
| MonasC | ||
| NancyS | born 2 Feb 1834 | died 4 Apr 1921 |
| Paul E.C | born 6 Mar 1926 | died 27 Jun 1936 |
| QuitmanC | born 7 Sep 1920 | died 28 Apr 1936 |
| RaymondS | born 6 Sep 1909 | died 16 Jun 1972 |
| RettaS | born 8 Dec 1904 | died 27 Jan 1991 |
| RichardC | born Abt 1906 | |
| Robert F. (Dr.)C | born 22 May 1888 | died 24 Dec 1955 |
| RuthC | born Abt 1902 | died 1970 |
| Sampson B.S | born 17 Feb 1863 | died 5 Nov 1953 |
| SamuelC | born 14 Mar 1918 | |
| ScottC | born 17 Jan 1892 | died 19 Oct 1899 |
| SpencerS | born 9 Dec 1863 | died 29 Apr 1934 |
| StanleyC | born 24 May 1904 | died 25 Aug 1990 |
| StellaC | born Abt 1895 | died 3 Feb 1940 |
| TheopolisS | born 25 Jan 1876 | died 31 Jul 1961 |
| Thomas Grant (Judge)S | born 16 Jan 1892 | died 3 Nov 1968 |
| Thomas S.C | born 13 Sep 1921 | died 23 Apr 1964 |
| TownselC | born 11 Aug 1890 | died 2 Feb 1950 |
| Townsel AllenC | born 15 Aug 1916 | died 21 Nov 2012 |
| VersieC | born 21 Mar 1915 | |
| VincentC | born 17 May 1899 | died 25 Feb 1911 |
| Virginia L.C | ||
| WilliamC | born Abt 1905 | |
| William HiramS | born 22 Feb 1883 | died 4 Jul 1952 |
| COMER | ||
| Aretta LoreneC | born 1 Mar 1924 | |
| Bonnie SueC | born 8 Aug 1909 | died 2 Jan 2005 |
| ChandlerC | born 4 Jul 1910 | died 17 Jul 1988 |
| Darrell EldridgeC | born 9 Apr 1916 | |
| Delarma EllenC | born 2 Jan 1888 | died 8 Jun 1959 |
| Donald DouglasC | born 6 Nov 1918 | died 10 Mar 1991 |
| Elma LenoraC | born 2 May 1919 | |
| Elmer PriceC | born 29 Oct 1918 | died 24 Jul 1946 |
| FannyS | ||
| Freel Henry LangdonS,C | born 30 Oct 1880 | died 27 Feb 1927 |
| Garland MichelC | born 9 Oct 1894 | died 5 Oct 1953 |
| George TateS,C | born 12 Apr 1883 | died 1 Jan 1941 |
| George WallaceC | born 4 Jan 1923 | |
| Georgia Lee LoreneC | born 22 Sep 1917 | died 22 Sep 1920 |
| Gladys BeulahC | born 23 Feb 1907 | died 13 Mar 2007 |
| James CarlC | born 12 Jan 1896 | died 1 Jun 1955 |
| James HicksS,S,P,P,P | born 8 Feb 1849 | died 10 Apr 1928 |
| James SampsonC | born 15 Sep 1908 | died 11 Sep 1992 |
| John HarveyC | born 14 Sep 1877 | died 27 Feb 1958 |
| Lert VernonS | born 21 Oct 1889 | died 21 Jul 1955 |
| Lorenzo DowS,C | born 19 Jun 1891 | died 15 Mar 1937 |
| LowellC | born Abt 1912 | |
| Margie EuniceC | born 27 Mar 1908 | died 17 Feb 1974 |
| Nana MaeC | born 13 Sep 1897 | died 19 Nov 1985 |
| No NameC | born Feb 1874 | died Feb 1874 |
| Reka GillsC | born 30 Jan 1924 | died 11 Apr 1938 |
| Rosamond JaneC | born 16 Sep 1872 | died 19 Oct 1925 |
| Sarah G.C | born 6 Feb 1898 | died 16 Jun 1991 |
| Sibbie LenoraC | born 20 Jun 1894 | died 15 Jan 1984 |
| Virginia Francis (Frank)C | born 2 Dec 1912 | died 1 Dec 1996 |
| William PaulC | born 14 Dec 1899 | died 2 Feb 1901 |
| William SampsonC | born 15 Mar 1875 | died 12 Jul 1955 |
| COMSTOCK | ||
| Carrie EstherS | born 8 Nov 1870 | died 30 Aug 1896 |
| CONGLETON | ||
| GertrudeS | born 10 Mar 1896 | died Nov 1986 |
| CONLEY | ||
| CarolynC |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia