Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DAGLEY | ||
| EstelleS | born 25 May 1915 | died 5 Mar 1993 |
| MosesS | born 1829 | died 1852 |
| DALSTROM | ||
| Aina MatildaS | born 21 Mar 1906 | died 20 Oct 1998 |
| DALTON | ||
| Amelia F.S | born 15 Oct 1867 | died 18 Sep 1930 |
| Elsie MaeS | born 28 Jul 1916 | died 5 Sep 2010 |
| DAME | ||
| George MitchellS | born 26 Aug 1871 | died 18 May 1947 |
| DANIEL | ||
| Julia WyvoneS | born 19 Aug 1925 | died 4 Jul 2021 |
| Margaret JaneS | born 1838 | died 1911 |
| DANIELS | ||
| RichardS | ||
| William FrancisS | born 28 Dec 1913 | died 13 Jan 1999 |
| DANN | ||
| Carl MorrisS | born 13 May 1909 | died 5 Jun 1970 |
| DANNER | ||
| Charles EdwardS | born 14 Mar 1921 | died 19 Jun 1999 |
| DARBY | ||
| William T. Sr.S | born 2 Apr 1878 | died 24 Sep 1946 |
| William Thomas Jr.C | born 30 Jun 1904 | died 14 Nov 1955 |
| DARK | ||
| Juanita CordiaS | ||
| DARNELL | ||
| Irvin LeeS | born 18 Nov 1906 | died 17 Aug 1973 |
| Sarah KeziahS | born Abt 1858 | |
| DARRELL | ||
| IreneS | born 8 May 1916 | died 6 Oct 1988 |
| DARROW | ||
| David LynnS | ||
| Kristin AshleyC | ||
| DAUGHTREY | ||
| Jody Clark Jr.C | ||
| Jody Clark Sr.S | ||
| Tiffany ReneeC | ||
| DAVENPORT | ||
| AnneS | ||
| CoraS | born 24 Dec 1888 | died 11 Feb 1971 |
| James WilburnS | born 7 Apr 1885 | died Jan 1976 |
| MarthaS | born Abt 1870 | |
| Matilda LouiseS | born 1874 | died 1964 |
| SusanS | born 1861 | died 1 Jul 1929 |
| DAVIDSON | ||
| Alice JoS | born 14 Mar 1934 | died 8 Jan 2006 |
| GurneyS | born 6 Jan 1893 | died 16 Mar 1988 |
| James MonroeS | born 19 Mar 1905 | died 22 Oct 1964 |
| Nancy AnnS | born 1865 | died 1945 |
| RubyS | ||
| SandersS | born 29 Mar 1899 | died 22 Feb 1942 |
| DAVIS | ||
| Ann ElizaS | born Abt 1861 | |
| Bobby DeanC | born 13 Mar 1931 | died 4 Nov 2004 |
| DoraS | born 4 Jan 1891 | died 6 Jul 1954 |
| H. N.S | ||
| HattieS | born Abt 1887 | |
| James WilliamS | born 2 Feb 1903 | died 30 Aug 1977 |
| John WilliamS | born 12 Jul 1887 | died 26 May 1974 |
| Laura RosettaS | born 10 Jun 1889 | died 22 Oct 1959 |
| Lloyd BloncoS | born 2 Oct 1907 | died 5 Jul 1989 |
| Maggie EstelleS | born 23 Dec 1910 | died 20 May 1987 |
| Maggie M.S | born 8 Sep 1901 | died 30 Aug 1941 |
| Mary M.S | born 1 Apr 1850 | died 28 Nov 1943 |
| Mildred BurtonS | born 1 Dec 1908 | died 6 Apr 1998 |
| Opal DaleS | born Abt 1909 | |
| Orlena MooreS | ||
| Robby JeanC | ||
| Ruth EthelS | born 27 Jan 1918 | died 6 Oct 2003 |
| SilvaS | born 22 May 1898 | died 12 May 1981 |
| ThursaS | born 18 Apr 1910 | died 12 Nov 1998 |
| DAWKINS | ||
| William FrancisS | born 16 Jul 1909 | died 11 Nov 1981 |
| DAY | ||
| AstorC | born 2 Feb 1922 | died 3 May 1953 |
| Daniel D.S | born Abt 1835 | |
| Debra LouS | ||
| Harlie WilsonS | born 24 Jan 1912 | died 13 May 1999 |
| LesterS | born Abt 1900 | died 30 Jun 1959 |
| Mary E.C | ||
| PaulineC | ||
| Samuel B.C | born 30 Sep 1928 | died 16 Dec 1982 |
| DEAN | ||
| Deborah F.S | ||
| LulaS | ||
| DEATON | ||
| Lora AlphaS | born 10 Aug 1909 | died 15 Jun 2006 |
| DEBORD | ||
| Donna MaeS | born 10 Jun 1885 | died 27 Sep 1948 |
| Lena FrancesC | born 27 Mar 1912 | died 4 Jul 2001 |
| Ora CalvinC | born 27 May 1911 | died 23 Dec 1978 |
| Vergie C.C | born 30 Dec 1904 | died 8 Jan 1994 |
| William RobertS | born 1 Jun 1878 | died 17 Dec 1948 |
| DEDMON | ||
| UnknownS | ||
| DEITER | ||
| Marion RayS | born 17 May 1890 | died 20 Dec 1979 |
| DELL | ||
| DaisyS | born 5 Jun 1900 | died 27 Mar 1955 |
| DELOZIER | ||
| Ordway ParkS | born 19 Apr 1899 | died 19 Feb 1957 |
| DELP | ||
| Agatha MildredC | born Nov 1899 | died Apr 1910 |
| Amelia H.C | born Abt 1882 | died 22 Aug 1888 |
| Bertha Mae AnnC | born 14 May 1917 | died 29 Feb 1980 |
| Biddie AnnC | born 13 Sep 1890 | died 14 Jan 1958 |
| Burrell H.S,C | born 27 Mar 1911 | died 2 Dec 1975 |
| Callie JemimaS | born 4 Feb 1847 | died 30 Nov 1925 |
| CarmelC | ||
| CecilC | born 12 Dec 1906 | died 5 Oct 2001 |
| Champman Joe HixC | born 24 Oct 1886 | died 15 May 1925 |
| Charlotte MatildaC | born 13 Aug 1856 | died 28 Jan 1888 |
| Cora E.C | born Abt 1888 | |
| Creed Jared ShulerC | born 1 Sep 1846 | died Unknown |
| Delamara AliceS,P | born 29 Aug 1874 | died 7 Sep 1963 |
| Delarma AliceC | born 23 Aug 1874 | died 7 Sep 1963 |
| EliC | born Abt 1835 | |
| Eli ArelC | born 22 Oct 1884 | died 29 Sep 1967 |
| Eli Arel Jr.C | born Abt 1924 | died 1952 |
| FloydC | born 29 Nov 1895 | died 24 Dec 1956 |
| FrancesC,P | born 15 Jun 1841 | died 15 Jun 1902 |
| Francis DoveS | born 1 Jan 1893 | died 19 Aug 1967 |
| Freel D.S | born 31 Aug 1885 | died 17 Dec 1957 |
| George W.S,P | born 9 Jun 1840 | died 17 Jun 1898 |
| George W.S | born 1847 | died 1928 |
| HarrisC | born Abt 1909 | |
| HazelC | ||
| HazelC | ||
| Helen C.C | ||
| Holly JaneC | born 22 Dec 1887 | died 10 Sep 1888 |
| Jacob PhilmonC | born 23 Aug 1876 | |
| James FloydC | born Abt 1844 | died 23 Jul 1868 |
| JohnS | born Abt 1814 | died 12 May 1892 |
| John SamuelC | born 7 Jun 1885 | died 10 Nov 1943 |
| John W.C | born 12 Sep 1879 | |
| Joseph A.C | born Abt 1873 | |
| JulinezC | born Abt 1850 | |
| KatherineC | born 5 Jun 1910 | died 11 Jan 1996 |
| Lavie AliceC | born 6 Feb 1927 | died 18 Apr 2005 |
| Lawrence ArthurS | born 23 Dec 1881 | died 6 Aug 1956 |
| Lelia S. ClarkS | born 18 Jul 1885 | died Apr 1968 |
| Lelia VeriC | born 18 May 1905 | died 21 Jul 1993 |
| Lenora AmandaC | born Abt 1871 | |
| Levi HicksC | born 7 Nov 1869 | died 17 Feb 1923 |
| Levi JonathanS,P | born 10 Jan 1876 | died 11 May 1956 |
| Linnie EttaC | born 8 Dec 1872 | died 17 Jul 1943 |
| Lucy JaneC | born 20 Jul 1853 | died 1 Mar 1894 |
| MabelC | born Abt 1914 | |
| Marena CarolineC,P | born 28 Oct 1859 | |
| Martha E.C | born 2 Jul 1878 | |
| MaryS | born 15 Nov 1810 | died 2 Sep 1882 |
| Mary ElizabethS | born 18 Apr 1847 | died 21 Oct 1908 |
| Mary MarionC | born 25 May 1874 | died 12 Feb 1907 |
| Myrtle RuthC | born 24 Jan 1912 | died 19 Dec 1999 |
| Oves R.C | born Abt 1917 | |
| Rebecca CarolineS,C | born 1872 | died 1915 |
| Robert DavisS | born 16 Jan 1881 | died 15 Jan 1962 |
| Ruth ElizabethC | born 26 Feb 1889 | died 21 May 1976 |
| Sarah FoyC | born 17 Apr 1838 | died Oct 1918 |
| Sarah JaneS | born Abt 1830 | died 18 Nov 1919 |
| Sena B.C | born 11 Apr 1876 | |
| TheodoreC | born Abt 1916 | |
| ThomasC | ||
| Victor EugeneC | born 7 May 1928 | died 31 Jul 1993 |
| Walter James BaxterS | born 14 Jul 1888 | died 4 Nov 1941 |
| Walter James Baxter Jr.C | ||
| Wiley RobertS | born 28 Oct 1892 | died 13 Jan 1967 |
| William RexS | born 19 Oct 1914 | died 25 Oct 1954 |
| Wworley ErnestS | born 9 Dec 1888 | died 19 May 1966 |
| DEMPSEY | ||
| DanielS | ||
| DENHAM | ||
| John RandolphS | born 4 Jun 1904 | died Dec 1985 |
| DENNEY | ||
| Ada BelleS | born 15 Jan 1901 | died 17 Aug 1984 |
| DENNIES | ||
| Ashley SavoyC | ||
| DENNIS | ||
| Bryce RednerC | ||
| Gregory ScottS | ||
| DENT | ||
| George LewisS | born 17 Aug 1910 | died 20 May 2010 |
| LucindaS | born 18 May 1800 | died 16 Aug 1875 |
| DEVINE | ||
| Ebenezer AbnerC | ||
| George Garland Sr.S | born 8 Dec 1882 | died 3 Sep 1944 |
| Howard H.C | ||
| Quentin Q.C | born 27 Jan 1920 | died 18 Jul 1920 |
| DEW | ||
| EverettS | born 24 Jan 1900 | died 4 Mar 1983 |
| DEWITT | ||
| Charles RollenS | born 21 Aug 1889 | died 2 Aug 1965 |
| Clinton KirbyS | ||
| ElizabethS | ||
| Ermine J.S | born 15 Sep 1847 | died 16 Apr 1907 |
| DEXTER | ||
| William DavidS | born 6 Mar 1892 | died 10 Aug 1945 |
| DICKENS | ||
| Daniel M.S | born 29 Nov 1892 | died 14 Dec 1960 |
| DICKERSON | ||
| Chester ArnoldS | ||
| Clyde HoytC | born 8 May 1911 | died 1 Dec 1989 |
| John WilliamS | born 21 Feb 1886 | died 12 Feb 1961 |
| LoisC | born 18 Nov 1908 | died 6 Jan 2004 |
| Orin ErnestC | born 22 Nov 1903 | died 29 Apr 1986 |
| RubyC | born 2 Nov 1900 | died May 1980 |
| SewardC | born 8 Jan 1902 | died 9 Jul 1963 |
| Thomas J.S | born Abt 1886 | died 1916 |
| WilsonS | ||
| DICKEY | ||
| Carl VernonS | born 14 Mar 1922 | died 9 Oct 2002 |
| Ivie LeeP | ||
| Joseph FreelinS | born 17 Jun 1852 | died 1 Nov 1895 |
| Ruth CreighS | ||
| DICKSON | ||
| RubyS | born 10 Oct 1899 | died 26 Apr 1970 |
| DIECK | ||
| Edward JacksonP | born 24 May 1903 | died 2 Feb 1967 |
| George ErwinS | born 11 Aug 1929 | died 8 Jan 1979 |
| DIETERICH | ||
| Mildred ElizabethS | born 17 Dec 1922 | died 6 Oct 2007 |
| TomS | born 4 Sep 1848 | died 23 Oct 1913 |
| DIETZ | ||
| Gary E.C | ||
| HomerS | born 26 Oct 1913 | died 24 Oct 1990 |
| Jerry DavidC | born 19 Feb 1938 | died 27 Jul 2006 |
| DINEEN | ||
| William MichaelS | born 15 Oct 1882 | died 20 May 1957 |
| DISHMAN | ||
| George OrvalS | born 2 Jun 1900 | died 10 Aug 1956 |
| DITTO | ||
| OraS | born 8 Oct 1920 | died 15 May 2001 |
| William IsaacS | born 30 May 1897 | died 25 Apr 1979 |
| DIVINE | ||
| George GarlandC | born 2 Apr 1918 | died 2 Dec 1997 |
| John JamesC | born 15 Mar 1921 | |
| Ruth GwendolynC | born 24 Oct 1924 | |
| DIXON | ||
| Elizabeth MayeS | born 26 Mar 1885 | died 6 Jun 1940 |
| Fred MarshallS | born 16 May 1903 | died 3 Apr 1978 |
| NobleC | ||
| ThefinaC | born Abt 1916 | |
| William EsleyS | born 16 Nov 1887 | died 8 May 1981 |
| William GoebelC | born 18 Jul 1912 | died 18 Jul 1974 |
| DOBSON | ||
| EdgarC | born 1 Jul 1909 | died 15 Apr 1998 |
| EthelC | born 4 Jan 1915 | died 16 Jan 1929 |
| JamesS | born Abt 1870 | died 15 May 1956 |
| JustusC | born 28 Feb 1913 | died 1 Mar 1996 |
| KelleyC | ||
| LutherC | born 1912 | died 1940 |
| MarcusC | ||
| OrieC | born 22 Feb 1908 | died 5 May 1977 |
| ThomasS | born Abt 1883 | died 22 Feb 1971 |
| DOBYNS | ||
| Ruth WaughS | born 18 Mar 1902 | died 2 Oct 1984 |
| DOLLAR | ||
| Charles ColumbusS | born 18 Jan 1877 | died 21 Mar 1962 |
| Cora ElizabethS | born 28 Aug 1873 | died 2 Jan 1956 |
| Cora EullaS | born 13 Mar 1880 | died 18 Mar 1988 |
| DONALDSON | ||
| Armien TaP | ||
| DONE | ||
| Sarah AnneS | born 3 May 1835 | died 25 May 1914 |
| DONNELLY | ||
| Mary FrancisS | born 5 May 1910 | died 23 Apr 2002 |
| DONNLEY | ||
| VirginiaS | ||
| DOOLEY | ||
| Thomas W.S | born 14 Aug 1873 | died 30 Jun 1973 |
| DORMAN | ||
| Tom LesterS | born 28 Apr 1912 | died 29 Dec 1977 |
| DORNESITE | ||
| Ester A.S | born 16 Mar 1902 | died 24 Jun 1984 |
| DORRIS | ||
| Benjamine FultzS | born 9 Feb 1899 | died 3 May 1983 |
| DOUGHERTY | ||
| JosephS | ||
| DOUGHTERY | ||
| Cora EvelynS | born 7 Jul 1880 | died 29 Dec 1951 |
| DOUGLAS | ||
| Leonard EarlS | born 16 May 1909 | died 19 Jan 1993 |
| DOWELL | ||
| Fred R.S | born 27 Mar 1903 | died 17 Feb 1993 |
| Stanely Edward GarfieldS | born 27 Apr 1887 | died 2 Apr 1982 |
| William AndrewS | born 3 Apr 1864 | died 14 Jun 1940 |
| DOWNER | ||
| Elza L.S | born 14 Aug 1909 | died 4 Jul 1976 |
| DOWNS | ||
| Ollie MaeS | born 16 Nov 1905 | died 27 Jul 1982 |
| DOYLE | ||
| Margaret ElmiraS | born 8 Jan 1922 | died 13 Sep 2020 |
| DRAIN | ||
| John J.S | born Abt 1830 | |
| DRAKE | ||
| Bettie EllaS | born Abt 1872 | died 7 Dec 1909 |
| Lizzie C.S | born 30 Mar 1889 | died 12 Apr 1929 |
| Susan A.S | born 15 Oct 1856 | died 31 Dec 1918 |
| DRAPER | ||
| Cynthia ClydeS | born 29 Sep 1903 | died 18 Nov 2000 |
| Helen LeonaS | born 6 Oct 1907 | died 30 Oct 2004 |
| Lelia VirginiaS | born 4 Feb 1888 | died Aug 1975 |
| Samuel Clinton (Dr.)S | born 26 May 1880 | died Dec 1969 |
| DRAUGHN | ||
| Lavinia F.S | born Abt 1846 | |
| DREANAN | ||
| JeanieS | ||
| DRINKARD | ||
| Marvin MadisonS | born 2 Sep 1892 | died 21 Aug 1949 |
| DRYDEN | ||
| EnolaS | born 14 May 1903 | died 8 Apr 1992 |
| DRYSDALE | ||
| Sandra LeeS | ||
| DUBOSE | ||
| Allyson ReneeC | ||
| Christopher SeanC | ||
| Larry JamesC | born 3 Jan 1954 | died 2 Nov 1996 |
| Leon Winters IIIC | ||
| Leon Winters Jr.S | born 29 Jan 1916 | died 11 Dec 2007 |
| Patricia AnnC | ||
| DUCKWORTH | ||
| Anna SarahS | born 1 May 1887 | died 14 Mar 1933 |
| DUEY | ||
| Beverly BarberS | born 27 Jul 1872 | died 25 Dec 1940 |
| DUFF | ||
| Mary LouiseS | ||
| DUFFY | ||
| Jo AnnS | born 10 May 1932 | died 11 Aug 2020 |
| DUKES | ||
| Florence MaeS | born 31 Jul 1912 | died 7 Jan 2001 |
| DULANEY | ||
| Alpha FloydS | born 7 Dec 1907 | died 28 Jun 1997 |
| Christie A.S | born 12 Aug 1893 | died Jun 1975 |
| DUNAHOO | ||
| Elsey LeeS | ||
| DUNAVAN | ||
| Lettie EsterS | born 28 Mar 1891 | died 5 Aug 1972 |
| DUNCAN | ||
| ClydeS | born 22 Aug 1905 | died Dec 1986 |
| Faye E.C | born 23 May 1916 | died 12 Feb 1994 |
| Fred F.C | born 8 Oct 1908 | died 22 Jul 1988 |
| Hanford GrayC | born 29 Nov 1912 | died 22 Feb 1985 |
| James FilmoreS | born 10 Dec 1870 | died 3 Jul 1952 |
| James ThurmanC | born 17 Oct 1906 | died 16 Aug 1976 |
| Myrtle MaeC | born 25 May 1920 | died 18 Jul 1997 |
| Nanzella J.S | born 26 Feb 1860 | died 15 Sep 1946 |
| Sarah CatherineS | born 8 Feb 1863 | died 15 Mar 1928 |
| Sultana JaneS | born Abt 1851 | died 13 May 1930 |
| DUNCANSON | ||
| Gregory AllenC | born 4 Mar 1959 | died 28 Feb 2008 |
| Nancy AnneC | ||
| Otis Derby IIIC | ||
| Otis Derby Jr.S | born 30 Apr 1925 | died 21 Aug 1993 |
| DUNGAN | ||
| CarolineS | born 24 Mar 1847 | died 21 Jun 1921 |
| DUNN | ||
| MarthaS | born 9 Sep 1831 | died 24 Sep 1904 |
| Mintie EthelS | born 21 Jul 1903 | died 1979 |
| Nancy ElizabethS | born 9 Apr 1913 | died 15 Jun 1993 |
| PaulineS | born 25 Nov 1927 | died 4 Dec 2015 |
| DUNWOODY | ||
| William EarlS | born 28 Jul 1901 | died 24 Apr 1980 |
| DUPUY | ||
| Examelia M.S | born 13 Apr 1904 | died 1 Oct 1999 |
| DURHAM | ||
| MelvinaS | born 22 Jun 1853 | died 5 Jul 1930 |
| DURLEY | ||
| Mel MesinaS | born 1909 | died 3 Aug 1963 |
| DUTTON | ||
| EmmettS | ||
| DWELLY | ||
| DavidC | born 15 Jan 1896 | died 7 Mar 1974 |
| George JosephS | born 10 Apr 1854 | died 29 May 1937 |
| JesseC | born 20 May 1893 | died 31 Jan 1966 |
| John BoswellC | born 18 Apr 1890 | died 27 Apr 1917 |
| Lucy F.C | born 4 Jan 1880 | died 26 Jun 1964 |
| Lula JaneC | born 19 Aug 1883 | died 22 Aug 1965 |
| DWYER | ||
| JennieS | born 23 Mar 1875 | died 16 May 1915 |
| DYER | ||
| Evelyn SusanS | ||
| Milton T.S | born 2 Mar 1890 | died 3 May 1961 |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia