Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KABRICH | ||
| Randolph MooreS | born 1 Oct 1890 | died 20 Apr 1973 |
| KACHINSKI | ||
| James DanielS | ||
| KADERKA | ||
| Serena GayleS | ||
| KAIN | ||
| Kristopher MitchellC | ||
| Lawrence MitchellS | ||
| KAPPLAHN | ||
| Myrtle AllenS | born 1889 | died 1951 |
| KAUFFMAN | ||
| Jack WilliamS | born 1895 | died 5 Dec 1969 |
| KEATON | ||
| John D.S | born 22 Sep 1896 | died 5 Mar 1951 |
| Virginia ViolaS | born 24 Dec 1896 | died 15 Mar 1956 |
| KEEN | ||
| John HarryS | born 2 Jun 1919 | died 26 Sep 1975 |
| KEGLEY | ||
| Erline EllenS | born 16 Oct 1921 | died 22 Nov 2007 |
| KEITH | ||
| ThomasS | born 21 Jul 1881 | died 8 Jun 1956 |
| KELLER | ||
| Non E.S | born 3 Feb 1889 | died 18 Apr 1967 |
| KELLEY | ||
| AdelineC | born 23 Oct 1884 | died 3 Jul 1971 |
| CharlesS | born Aug 1866 | died 17 Mar 1908 |
| Clarence TillmanS | born 28 Feb 1899 | died May 1972 |
| CoraC | born 24 Jul 1899 | died 27 Feb 1982 |
| Dale CornuttC | born 8 Jan 1899 | died 12 Jan 1919 |
| Dorothy LeodiciaS | born 19 Oct 1881 | died 18 Sep 1965 |
| Earl HowardC | born 9 Jul 1897 | died 24 Jan 1976 |
| ElsieC | born 16 Jan 1887 | died 24 Nov 1951 |
| Fern E.C | born 20 Jan 1903 | died 10 Aug 1967 |
| FloraC | born Abt 1893 | died 24 Jan 1943 |
| Leander D.S | born 27 Feb 1853 | died 11 Oct 1924 |
| LutishaC | born 7 Mar 1876 | died 23 Mar 1962 |
| Melissa JaneC | born 29 Nov 1877 | died 26 Oct 1962 |
| NoraC | born 15 Mar 1897 | died 18 Sep 1986 |
| Sarah CordillaC | born Abt 1880 | died 22 Jun 1960 |
| KELLY | ||
| BeatriceC | born 20 Mar 1911 | died Sep 1977 |
| Curma AntionetteC | born 17 Jun 1906 | died 10 Dec 1996 |
| Dillard BlantonC | born 10 Apr 1929 | died 28 Aug 1983 |
| DixieC | born 10 Oct 1912 | died 11 Feb 1973 |
| Dona MayC | born 11 Apr 1895 | died 12 Sep 1968 |
| EuniceC | born Abt 1909 | |
| George WashingtonC | born 26 Jan 1889 | died May 1967 |
| GraceC | born Abt 1908 | |
| Linda SueS | ||
| Manotee MaeS | born 20 Aug 1899 | died Jul 1966 |
| Olga ElizabethC | born 4 Feb 1920 | died 31 Dec 1992 |
| OttisC | born Abt 1904 | died 21 Oct 1933 |
| RachelS | born Abt 1800 | died Apr 1871 |
| Robert L.C | ||
| Robert Quintin Sr. (Capt.)C | born 22 Apr 1921 | died 4 Apr 1984 |
| Robert Quintin Jr.C | born 9 Feb 1946 | died 14 May 2010 |
| Robert SamuelC | born 5 Jul 1882 | died 22 Mar 1930 |
| T. MarieC | born Abt 1915 | |
| Thomas A.S | born 14 Jan 1899 | died 6 Nov 1962 |
| William HermanC | born 2 Dec 1915 | died 25 Jan 1956 |
| KELNER | ||
| George JosephS | born 21 Apr 1903 | died 23 Apr 1993 |
| KEMP | ||
| UnknownS | ||
| Bobby DwayneS | born 4 Aug 1936 | died 11 Jun 2005 |
| Dana LeeC | ||
| Earl PatrickC | born 14 Sep 1965 | died 21 May 1985 |
| James WesleyC | born 1863 | died 1930 |
| Martha E.C | born Abt 1864 | |
| Wiley HarrisonC | born 15 Mar 1864 | died 3 May 1939 |
| KEMPER | ||
| UnknownS | ||
| KENDALL | ||
| Harry M.S | ||
| KENDRESH | ||
| Godfrey E.S | ||
| KENNEDY | ||
| Claris LeroyC | born 27 Mar 1911 | died 15 Feb 1986 |
| Donald O.C | born Abt 1914 | died 14 Jun 1941 |
| Joseph J.S | ||
| Lucille F.C | born Abt 1916 | |
| OttoS | born 8 Feb 1877 | died 20 Jun 1951 |
| KERR | ||
| Angela DeeC | ||
| Janet ClareC | ||
| Marcus ChristianC | ||
| Margarite E.S | born 22 Jul 1907 | died 28 Jul 1987 |
| Neal ArthurC | ||
| Scott MatthewC | ||
| Theodore Arthur Jr.S | born 28 Jul 1922 | died 29 Mar 1980 |
| Theodore ReeseC | ||
| Theodore Reese Jr.C | ||
| KESSEL | ||
| Nora LeeS | born Abt 1912 | |
| KESSLER | ||
| Henry Rudolph Sr.S | born 25 Jun 1911 | died 21 Nov 1990 |
| KESSLING | ||
| Elizabeth M.S | born 15 Mar 1830 | died 25 Jun 1898 |
| KETCHUM | ||
| Daniel DevoreS | born 17 Nov 1873 | |
| Garnet C.C | born 6 Jul 1917 | died 26 Apr 1987 |
| Ira C.C | born 30 May 1908 | died Jan 1986 |
| JohnS | born 15 Sep 1875 | died 4 Jun 1964 |
| KennethC | born 23 Aug 1920 | died 18 Dec 1997 |
| Lloyd LaverneC | born 12 Jan 1911 | died 6 Apr 1994 |
| Phebe CarolineS | born 4 Mar 1877 | died 1 Oct 1952 |
| KETCHURN | ||
| Elizabeth LevinaS | born 24 Oct 1882 | died Jan 1970 |
| KEY | ||
| Marilyn Bobbie KayS | born 23 Dec 1936 | died 5 Mar 2018 |
| Ransom BraceS | born 30 Aug 1889 | died 28 Sep 1966 |
| KEYS | ||
| Veturia AnnS | born 10 Nov 1848 | died 7 Mar 1880 |
| KIDD | ||
| Stuart W.S | born 25 Jan 1902 | died 9 Apr 1981 |
| KIERSEY | ||
| RebeccaS | born 8 Feb 1893 | died Aug 1977 |
| KILBREATH | ||
| Raymond WesleyS | born 19 Jan 1898 | died 23 Feb 1966 |
| KINDER | ||
| MargaretS | born 12 Oct 1921 | died 31 Dec 2005 |
| KING | ||
| ElizabethS | born 11 May 1862 | died 16 Apr 1894 |
| Emeline VirginiaS | born 1863 | died 23 Mar 1931 |
| Guy HezikiahS | born 29 May 1905 | died 24 Feb 1975 |
| Harlow PadenS | born 15 Apr 1877 | died 19 Dec 1964 |
| Katherine C.S | born 7 Apr 1887 | died 1 Aug 1932 |
| Kim ElizabethS | ||
| Margaret V.S | born Abt 1911 | |
| Mary ElizabethS | born 25 Feb 1892 | died Jul 1980 |
| RexS | born 13 Jun 1900 | |
| Wallace PrestonS | born 19 Jan 1900 | died 24 Mar 1957 |
| KINNEY | ||
| Walter S.S | born 19 Jul 1881 | died 17 Jun 1954 |
| KIPPS | ||
| Lillian WhiteS | born 9 Sep 1910 | died 31 Jan 2005 |
| KIRBY | ||
| Giles ThomasS | born 30 Jun 1869 | died 15 May 1945 |
| Guy R.C | born 17 Feb 1895 | died 10 Aug 1915 |
| Lela GraceC | born 21 Aug 1899 | died 11 Mar 1983 |
| Molly H.C | born Abt 1893 | |
| Vertie A.C | born May 1890 | |
| Winnie C.C | born Abt 1892 | |
| KIRCHNER | ||
| Martha LillianS | born 4 Oct 1924 | died 18 May 1999 |
| KIRK | ||
| Blanch V.S | born Abt 1892 | |
| Brice FergusonC | ||
| Dana MarieC | ||
| Darrin KeithC | ||
| David WayneC | ||
| Dawn AllysonC | ||
| Deborah LinetteC | ||
| James DonaldC | born 9 Jul 1937 | died 30 Oct 2002 |
| James Donald Jr.C | ||
| James FergusonS | born 23 Apr 1915 | died 9 Sep 2001 |
| Janis DaleC | ||
| Joel BarronC | ||
| Laura LeighC | ||
| Quinton RossC | ||
| Ricky VanC | ||
| Shelley DianeC | ||
| Taylor AlyseC | ||
| Whitney JoAnnC | ||
| KIRSTEIN | ||
| Elsie JaneS | born 1909 | died 1942 |
| KIST | ||
| AlbertS | born 17 Sep 1919 | died 12 Aug 1968 |
| KITCHEL | ||
| Harry PeterS | born 3 Feb 1908 | died 23 Jan 1983 |
| KITTS | ||
| Martha KateS | born 6 Jan 1905 | died 17 Feb 1994 |
| KLINGEMAN | ||
| AdamC | ||
| EricC | ||
| JefferyS | ||
| KLINKHAMMER | ||
| Vincent NnicholasS | born 10 Dec 1901 | died 22 Dec 1988 |
| KNIGHT | ||
| Alexander AlfredC | born 15 Mar 1859 | died 26 Oct 1923 |
| AliceC | born 1881 | died 1 Dec 1905 |
| Alma GertrudeC | born 2 Sep 1894 | died May 1984 |
| Andrew FranklinC | born 15 Jan 1868 | died 26 Apr 1953 |
| Arthur RayC | born 2 Mar 1907 | died 10 Jun 2003 |
| BurlC | born 8 Jan 1897 | died 3 Jun 1980 |
| CreteC | born 20 Mar 1899 | died Oct 1985 |
| DavidC | born 20 Dec 1876 | died 14 Oct 1954 |
| DonC | born Abt 1905 | |
| EarselS,C | born 20 Dec 1902 | died 24 Jan 1958 |
| Ella MaeS,C | born 24 Jan 1913 | died 15 Nov 1996 |
| Elmer EarlC | born 1916 | died 8 Dec 1991 |
| ElminaS | born 2 Sep 1834 | died 28 Feb 1896 |
| ErselS | born 20 Dec 1902 | died 24 Jan 1958 |
| Flossie GenevaC | born 1 Jul 1895 | died 20 Mar 1945 |
| Frank WilletC | born 20 Aug 1890 | died 20 Oct 1970 |
| FredC | born 28 Jul 1914 | died 20 Aug 1999 |
| GraceC | ||
| Harve MelvinC,P,P | born 1 Oct 1882 | died 12 Mar 1969 |
| HazelC | ||
| JuanitaC | ||
| Loretta ElviraC | born 24 May 1883 | died 28 Jan 1964 |
| LydiaC | born 30 Mar 1894 | died 25 Dec 1958 |
| LydiaC | born Abt 1857 | |
| MabelC | born Abt 1915 | |
| Margie MaeS,C | born 15 Oct 1910 | died 6 Nov 1998 |
| MarieC | ||
| MarionC | born Abt 1855 | |
| Marion Cicero Jr.C | ||
| Marion Cicero Sr.C | born 28 May 1888 | died 7 Jan 1972 |
| Minnie PearlS | born 5 Jan 1880 | died 5 Feb 1975 |
| MyrtleC | born 25 Sep 1899 | died 20 May 1995 |
| Nessie JaneC | born 23 May 1907 | died 1 Sep 1999 |
| Rebecca E.C | born 18 Sep 1878 | died 17 Apr 1964 |
| RobertC | ||
| Robert OtisC | born 1905 | |
| RobyC,P | born 18 Feb 1880 | died 1 Jul 1950 |
| Rosa L.C | born 15 Jun 1899 | died 4 Mar 1922 |
| Roy L.C | born 1 Mar 1893 | |
| Ruby FrancesS,C | born 18 Dec 1907 | died 2 May 1953 |
| SarahC | born Abt 1862 | |
| TerryC | born 15 Mar 1903 | died Feb 1986 |
| Walter EthridgeC | born 21 Jul 1896 | died 24 Jul 1992 |
| Willa IreneC | born 5 Feb 1909 | died 4 Apr 2003 |
| Willet FranklinC | born 23 Apr 1891 | died Mar 1981 |
| WilliamC | ||
| William E.C | born 16 Sep 1897 | died Dec 1980 |
| William W.S | born 1 Mar 1832 | died 8 Jan 1913 |
| WittC | born 14 Nov 1900 | died May 1987 |
| KNIPP | ||
| Vera FrancisS | born 21 Mar 1918 | |
| KNOWLES | ||
| BlanchC | born 2 Aug 1893 | died 2 Nov 1987 |
| John AlvaS | born 6 Feb 1861 | died 29 Mar 1952 |
| Orah LeeC | born 6 Nov 1896 | died 8 Jan 1999 |
| KOARNAR | ||
| Raymond L.S | born Abt 1903 | died 8 Apr 1946 |
| KRAMER | ||
| JohnS | ||
| KREMER | ||
| Gay WilsonS | born 12 Apr 1878 | died 30 Mar 1949 |
| KRIEGER | ||
| Henry Jr.S | born 23 Nov 1908 | died 6 Jan 1990 |
| KROENER | ||
| Clarence WilliamS | born 1 Mar 1893 | died Sep 1968 |
| KRONE | ||
| Nona CatherineS | born 26 Apr 1923 | died 20 Aug 2013 |
| KROWIORZ | ||
| William JoeS | born 1 Jan 1891 | died 14 Nov 1979 |
| KUNDERT | ||
| George OttoS | born 28 Jun 1877 | died 19 Jun 1962 |
| William A.C | born 24 Sep 1906 | died 4 Feb 2000 |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia