Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NANCE | ||
| EthelS | born 12 Jan 1909 | died 15 Jul 2007 |
| NAPIER | ||
| Calloway Warren Jr.C | born 16 Nov 1912 | died 26 Apr 1990 |
| Calloway Warren Sr.S | born 26 Feb 1881 | died 10 Dec 1947 |
| Spencer C.C | born 21 Dec 1916 | died 21 Feb 1996 |
| Virginia D.C | born Abt 1915 | |
| Walter PatrickC | born 13 Mar 1925 | died 29 Nov 1984 |
| NARON | ||
| JohnS | ||
| NASH | ||
| Walter LoydS | born 7 Apr 1909 | died 12 Apr 1966 |
| NEAL | ||
| Mary AnnaS,P | born 23 Nov 1885 | died 26 Apr 1966 |
| Robert WilsonS | born 6 Apr 1902 | died 20 Jul 1978 |
| NEAVES | ||
| Lillie RosettaS | born 15 Apr 1884 | died 1 Aug 1978 |
| NEELEY | ||
| Joseph OliverS | born 25 Apr 1872 | died 9 Jan 1917 |
| NELSON | ||
| UnknownS | ||
| Alfred HenryC | born 1863 | died 21 Nov 1941 |
| Anna E.C | born 1870 | died 1896 |
| Bob FredS,C | born 10 Jul 1910 | died 25 Nov 1992 |
| Carl EmilS | born 26 Jan 1886 | died 7 May 1968 |
| Carl MarkS | born 25 Mar 1905 | died Jul 1956 |
| Celia A.C | born Abt 1874 | |
| Celia C.C | born 1 Jun 1892 | died 14 May 1971 |
| CoraC | born Abt 1879 | |
| Donald WilliamS | born 14 Aug 1922 | died 22 Feb 1993 |
| Ella EdithS | born Abt 1894 | |
| Ernie DewittS | born 6 May 1901 | died May 1977 |
| George MartinS,C,P | born 4 Nov 1882 | died 8 Dec 1948 |
| Gladys AlmediaS | born 11 Mar 1919 | died 11 Sep 1983 |
| Guy CornettC | born 19 Feb 1912 | died 8 Apr 1992 |
| HarlanC | born Abt 1916 | |
| James M.C | born Abt 1861 | died Bef 1880 |
| Jasper WilliamC | born 24 Sep 1872 | died 11 Jun 1957 |
| Jillian (Yilpan)S | born Abt 1908 | |
| John Martin Jr.C | born Abt 1897 | |
| John Martin Sr.C,P | born 21 Oct 1858 | died 28 Apr 1932 |
| Laura LynnS | ||
| Lillie E.C | born 2 Oct 1918 | died 8 Feb 1998 |
| LollieC | born 19 Jan 1914 | died 13 Feb 1916 |
| Lucinda C.C | born 5 Feb 1884 | died 23 Mar 1971 |
| Martin W.S | born Abt 1837 | |
| MayetteC | ||
| MilanC | ||
| Minnie E.C | born 1 Feb 1886 | |
| Monroe AlbertC | born 18 Aug 1908 | died 1 Nov 1998 |
| Nettie MarieC | born 1 Mar 1900 | |
| No NameC | born 12 Aug 1905 | died 12 Aug 1905 |
| Reuben W.C | born Abt 1867 | |
| Robert JasperC | born 3 Mar 1890 | died Apr 1977 |
| Robert Jasper Jr.C | ||
| Robert MarvinS | born 8 May 1879 | died 29 Aug 1932 |
| Roy ClaytonS | born 28 Sep 1904 | died 19 Oct 1977 |
| Roy W.C | born 28 Dec 1907 | died Apr 1974 |
| Rubin WesleyC | born 12 Nov 1895 | died Jul 1987 |
| Sarah EmelineS | born 14 Jul 1890 | died 7 Oct 1971 |
| Victor EmanuelS | born 2 Nov 1891 | died 11 Apr 1974 |
| William Steven GeorgeS | born 14 Jul 1877 | died 28 Oct 1924 |
| NEW | ||
| ChesterS | born 2 Oct 1916 | died 18 Jun 1991 |
| NEWMAN | ||
| Clyde ManardC | born 6 Jul 1908 | died 9 Apr 1989 |
| Cynthia E.C | ||
| David AustinC | born 5 Dec 1908 | died 25 Nov 1993 |
| EdwinC | ||
| Floella A.C | born 14 Dec 1900 | died 19 Feb 1997 |
| FlossieC | born Abt 1903 | |
| HarriettC | born 11 Jun 1881 | died 12 Nov 1970 |
| HeleC | ||
| Hoyt S.C | born 15 Feb 1911 | died 1 Feb 1985 |
| IdellC | born Abt 1915 | |
| Jackson C. Jr.C | born 4 Aug 1918 | died 23 Apr 1994 |
| Jackson CornettC | born 1 Sep 1876 | died 8 Jul 1977 |
| Lawrence YontzC | born 9 Nov 1904 | died 1984 |
| Lewis D.C | born 23 Sep 1912 | died 16 May 1996 |
| Lewis GarfieldC | born 11 Dec 1879 | died 2 Feb 1965 |
| MableC | born 20 Dec 1914 | died 20 May 1977 |
| Mary EmmaS,C | born Abt 1878 | |
| Moody EarlC | born 12 Nov 1906 | died 2 Jan 1984 |
| OnealC | ||
| Phillip KarlC | born 21 Jun 1923 | died 1 Aug 1928 |
| RobertC | born 9 Jan 1928 | died 10 Jun 1928 |
| RoyceC | ||
| Theodore RooseveltC | born 2 Feb 1905 | died 17 Jan 1995 |
| VashiS | born 19 May 1867 | died 1 May 1942 |
| Wesley G.C | ||
| Wesley YoungC | born 16 Oct 1882 | died Aug 1968 |
| WilliamC | born Abt 1879 | |
| William ArvelC | born 24 Oct 1900 | died 12 Oct 1983 |
| William YoungS,P | born 8 Jul 1830 | died 6 Nov 1911 |
| NEWSOM | ||
| Goldie ElizabethS | born 20 Mar 1903 | died 14 Mar 1975 |
| NEWTON | ||
| Dana AldophusS | born 7 Aug 1892 | died 18 Oct 1963 |
| NICHOL | ||
| William J.S | ||
| NICHOLS | ||
| Conard F.C | ||
| Conely EverettS | born 26 Aug 1904 | died 18 Jan 1993 |
| EdnaC | born 1912 | |
| FannieS | born 1 Aug 1893 | died 29 Jan 1942 |
| Jerry ElijahS | born 11 Aug 1896 | died 8 Jan 1965 |
| Jesse N.S | born 3 Nov 1882 | died 2 Nov 1943 |
| John WilbornC | ||
| Joshua M.S | born 1 Feb 1892 | died 18 Dec 1918 |
| Kenneth LamontC | born 11 Jul 1909 | died 14 Jan 1987 |
| Mary E.C | born 15 Mar 1917 | died 26 Nov 2001 |
| Rosa LeeS | born 19 Aug 1891 | died 9 Nov 1963 |
| NICHOLSON | ||
| Alva MaurineC | born 16 Aug 1926 | died 16 Nov 1960 |
| Amber AnnC | ||
| Barbara AnnC | born 7 Jan 1932 | died 16 Oct 2013 |
| Bernice ClydelleC | born 19 Oct 1916 | died 9 Feb 2006 |
| Brittany JaneC | ||
| Carolyn JoyceC | ||
| Ellen MaryS | born 31 Dec 1894 | died 7 Mar 1989 |
| Emily NellC | born 19 Oct 1916 | died 21 May 2006 |
| Evelyn MarieC | ||
| Joseph DavidC | ||
| Kimberley NicoleC | ||
| Lillie BellS | born 8 May 1896 | died 9 Nov 1971 |
| Lindsay OliviaC | ||
| NancyC | ||
| Ralph LeeC | born 16 Jul 1924 | died 4 Jan 1992 |
| Ralph Lee Jr.C | ||
| Sam JohnC | born 17 Feb 1915 | died 4 Aug 1995 |
| Sam John IIC | ||
| Samuel Jr.S | born 14 Jan 1888 | died 30 Nov 1973 |
| Samuel Sr.P | born 31 Jul 1849 | died 18 Jan 1929 |
| Virginia RuthC | born 12 Aug 1922 | died 14 Jul 2005 |
| NICKELS | ||
| UnknownS | ||
| RobertS | born 28 Apr 1888 | died 15 Dec 1975 |
| NICKELSON | ||
| E. SidneyP | ||
| Mildred OzelleS | born 1 Mar 1914 | died 20 Oct 1963 |
| NIGHBERT | ||
| Jenne MirandaS | born 26 May 1874 | died 29 Nov 1960 |
| NIXON | ||
| Mary ElizabethS | born 19 Nov 1877 | died 1 Aug 1948 |
| NOBLE | ||
| Robert E.S | born 29 Aug 1907 | died 2 May 1978 |
| NOBLES | ||
| George StaffordS | born 31 May 1914 | died 4 Jun 1984 |
| NOBLITT | ||
| George VandeverS | born 14 Dec 1847 | died 25 Apr 1945 |
| NOLAN | ||
| Perry JohnS | born 14 Oct 1892 | died 1 May 1965 |
| NORMAN | ||
| Cora CatherineS | born 26 Apr 1886 | died 6 Feb 1970 |
| Mary ElizabethS | born Nov 1862 | died 25 Jan 1926 |
| NanetteS | born 4 Sep 1929 | died 23 Oct 2003 |
| NORRIS | ||
| Alfred PlatoC | born 2 Apr 1877 | died 21 May 1952 |
| Alice LourettaC | born 15 Dec 1908 | died 6 Oct 2000 |
| B. ElizabethC | born Abt 1870 | |
| Barbara JeanS | ||
| Bert E.C | ||
| Bina LorinaC | born 6 Mar 1880 | died 19 Jun 1961 |
| Bradley ClayC | born 17 May 1890 | died 30 Sep 1972 |
| CalvinC | born 10 Aug 1873 | died 2 Aug 1883 |
| CealieC | born Mar 1889 | |
| Charles L.C | ||
| Ciceno EugeneC | born 5 Sep 1904 | died 14 Jan 1986 |
| Clay BradleyC | ||
| Clyde A.C | born 15 Nov 1914 | |
| Dane IreneC | born 25 Jan 1902 | died 5 Sep 1943 |
| David EmzlieC | born 12 Mar 1904 | died 1 Apr 1987 |
| EdgarC | born 25 Feb 1907 | died 10 Sep 1982 |
| EthelC | born 1908 | died 18 Nov 1912 |
| Fay E.C | born Abt 1910 | |
| Frank RobertC | born 31 May 1912 | died 22 Oct 1991 |
| J. W.C | born Abt 1875 | |
| James A.C | born Dec 1878 | |
| John MurphyS | born 24 Oct 1840 | died 22 Mar 1925 |
| John WesleyC | born 18 May 1887 | died 9 Jul 1975 |
| Kenneth E.C | ||
| Leonard FarmerC | born 17 Feb 1898 | died 1 Dec 1971 |
| Lura AnnaC | born 10 Jan 1922 | died 10 Jan 1922 |
| Luther Mattney Jr.C | born 2 Oct 1925 | died 23 Dec 1990 |
| Luther Mattney Sr.C | born 20 Dec 1906 | died 30 Apr 1931 |
| Margaret EllenS | born 16 Sep 1853 | died 30 Jan 1932 |
| Margie E.C | ||
| Maude OlaC | born 25 May 1908 | died 4 Jan 1970 |
| Phyllis OlettaC | born 24 Jun 1929 | |
| RobyC | born 13 Feb 1898 | died Jun 1980 |
| Rubin CornettS,C | born 10 Sep 1876 | died 30 Jun 1964 |
| Samuel SylvanusC | born 9 Mar 1895 | died 1 Sep 1970 |
| Sylvania KissieS | born 16 Oct 1855 | died 28 Jun 1948 |
| V. G.C | born Abt 1873 | |
| W. T.S | ||
| William SpencerC | born 18 May 1871 | died 19 Dec 1925 |
| Zachariah TaylorS,P | born Aug 1848 | died 23 Jan 1903 |
| NULL | ||
| Margaret ElizabethS | born 12 Jun 1889 | died 11 Aug 1949 |
| NUSSBAUM | ||
| UnknownS | ||
| NUTTER | ||
| SarahS | born 31 Aug 1900 | died 25 Jan 1930 |
| NYGREN | ||
| Raymond AlvinC | born 13 Feb 1920 | died 15 Nov 1996 |
| Samuel A.S | born 11 Aug 1894 | died 10 Nov 1968 |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia