Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HINES | ||
| Floyd W.C | born Abt 1916 | |
| HomerS | born 22 Sep 1910 | died 16 Dec 1977 |
| Raburn LevoyC | born 10 Oct 1913 | died 29 Sep 1988 |
| William RichardS | born 4 Apr 1881 | died 9 Oct 1955 |
| HINKLE | ||
| Anna AmeliaS | born 23 Apr 1911 | died 20 Jun 1968 |
| HaroldS | ||
| Nettie RebeccaS | born 1881 | died 1966 |
| HINSHAW | ||
| Arthur ElmerS | born 13 Oct 1905 | died 23 Jul 1993 |
| Clyde BransonS | born 24 Aug 1886 | died 31 Mar 1945 |
| HISCOX | ||
| William A.S | born 4 Jun 1872 | died 1962 |
| HITCHCOCK | ||
| Burt MilesS | born 26 Aug 1899 | died 20 Mar 1965 |
| HOBACK | ||
| Harlan PaulS | born 6 Sep 1914 | died 20 Sep 1962 |
| HOBSON | ||
| Callie MarieS | born 8 Nov 1921 | died 4 Mar 2006 |
| HOCKENBERRY | ||
| Ruth JaneS | born 6 Mar 1876 | died 26 Oct 1952 |
| HODGE | ||
| Ina RuthS | born 9 Jul 1901 | died Aug 1979 |
| Ossie EmogeneS | born 10 Jul 1915 | died 4 Feb 2002 |
| HODGES | ||
| UnknownS | ||
| Charles NewlandS | born 1 Jun 1896 | died 10 Jun 1977 |
| Goldie MaeS | born 3 Oct 1900 | died 19 May 1971 |
| Hazel LeuminaC | ||
| John Henry FordC | born 10 Apr 1927 | died 7 May 2005 |
| Katheryn L.C | ||
| Mary E.C | ||
| PleasS | born 14 Nov 1890 | died 3 Apr 1966 |
| Susan EdenS | born 1840 | died 1920 |
| HODGSON | ||
| James GarfieldS | born 15 Sep 1881 | died 6 Mar 1964 |
| Mazy EmelineS | born 17 Apr 1892 | died 12 Sep 1943 |
| HOE | ||
| BerthaS | born 6 Sep 1902 | died 4 Oct 1939 |
| HOFFMAN | ||
| Evalyn BerniceS | born 13 Mar 1908 | died 12 Dec 1951 |
| Grover ClevelandC | born 29 Jul 1909 | died 21 Mar 1991 |
| Nannie MarieC | born 6 May 1912 | died 15 Jan 1981 |
| Stonewall JacksonS,S | born 19 Apr 1875 | died 12 Aug 1946 |
| HOFFMEISTER | ||
| Arnold H.S | born 8 Aug 1899 | died 28 Jan 1970 |
| Daisey M.C | ||
| HOGAN | ||
| Beulah MaeS | born 17 Aug 1908 | died 12 Jun 1976 |
| Samuel H.S | ||
| HOGG | ||
| Nancy C.S,P | born Abt 1841 | |
| HOGUE | ||
| Trideau Joseph Jr.S | born 24 Jul 1917 | died 28 Mar 1990 |
| Trudeay Joseph IIIC | born 11 Mar 1950 | died 7 Aug 2011 |
| HOKENSON | ||
| Addle RobertS | born Mar 1863 | died Oct 1938 |
| HOLADAY | ||
| Othella BellS | born 30 May 1896 | died 28 Mar 1975 |
| HOLBROOK | ||
| Eddie MoscowS | born 21 Mar 1911 | died 3 Feb 1989 |
| Ethel M.S | born 12 Apr 1906 | died 27 Jul 1985 |
| Helen PatrickS | born 4 Dec 1888 | died 6 Mar 1919 |
| Maggie LeeS | born 12 Mar 1886 | died 5 Oct 1972 |
| HOLDER | ||
| Cindy KayS | ||
| HOLLAND | ||
| UnknownS | ||
| HOLLBROOK | ||
| William ParisS | born 13 Feb 1910 | died 25 Jul 1981 |
| HOLLINS | ||
| James PeterS | born 1 Jun 1881 | died 18 Apr 1958 |
| HOLLY | ||
| EvelynS | born 13 Jul 1918 | died 23 Mar 2009 |
| HOLMES | ||
| CarolineS | born Abt 1918 | |
| Claude CarpenterS | born 3 Feb 1886 | died 1 Jul 1967 |
| George HughS | born 14 Jun 1896 | died 26 Nov 1962 |
| Walter G.S | ||
| HOLSTON | ||
| Laura V.S | born Abt 1862 | |
| HOLT | ||
| Dove MahalaS | born 6 Feb 1892 | died 1948 |
| Ivory MaeS | born 12 Oct 1913 | died 3 Aug 1998 |
| Otis L.S | ||
| HOLTZCLAW | ||
| HowardS | born 5 Jun 1895 | died 28 May 1959 |
| HONEYCUTT | ||
| McKinley C.S | born 28 Jan 1895 | died 7 Sep 1954 |
| HOOFORD | ||
| Minnie LeonaS | born 12 Feb 1888 | died 9 Jun 1980 |
| HOOKER | ||
| Charles WrightC | born 15 Sep 1910 | died 25 May 1994 |
| ElizabethC | born Abt 1917 | |
| George T.C | born Abt 1915 | |
| Martin OctaviusC | born 23 Jan 1912 | died 27 Jun 1985 |
| Maude MullerS | born 22 Apr 1898 | died 16 Jun 1992 |
| Robert RuffinS | born 22 Jul 1880 | died 30 Mar 1973 |
| Susan B.C | born Abt 1914 | |
| HOOPER | ||
| Ace DavisS | born 19 Jul 1869 | died 15 Jun 1947 |
| CarlS | born 17 Jan 1924 | died 17 May 1997 |
| Robert TillmanS | born 4 Sep 1909 | died 11 Jun 1948 |
| HOOTEN | ||
| AmericaC | born Abt 1844 | |
| Ann ElizaC | born Abt 1847 | died 12 Apr 1875 |
| ElizabethC | born Abt 1840 | died 1914 |
| Henry SingletonC | born 17 Jan 1856 | died 4 Oct 1941 |
| John RobertC | born Abt 1855 | |
| KatherineC | born Abt 1853 | |
| Lilly AnnC | born 14 Apr 1837 | died 29 Apr 1923 |
| Mary JaneC | born 6 Jan 1840 | died 19 Apr 1918 |
| RobertC | born 1818 | died 7 Jan 1869 |
| RobertC | born Abt 1860 | |
| RuthC | born Abt 1845 | |
| StephenC | born Abt 1849 | |
| Thomas JeffersonC | born 1 Feb 1863 | died 1956 |
| WilliamS | born Abt 1768 | |
| WilliamS | born Abt 1774 | |
| William AlonzoC | born 30 May 1867 | died 20 Mar 1951 |
| HOPPE | ||
| Louis Edward (Rev.)S | born 16 Jan 1893 | died 10 Nov 1953 |
| HORNE | ||
| Burt ClevelandC | born 24 Aug 1884 | died 10 Oct 1959 |
| Burt Cleveland Jr.C | born 23 Aug 1916 | died 9 Mar 2011 |
| Clara AliceC | born 22 Mar 1883 | died 10 Jan 1949 |
| Cody RyanC | ||
| David ScottC | ||
| Duane PaulC | ||
| Margaret SheppardC | born 4 Oct 1911 | died 5 Aug 1992 |
| Robert BasilS | born 20 Feb 1852 | died 3 Oct 1920 |
| Sarah BlancheS | born 15 May 1887 | died 7 Dec 1952 |
| Travis ScottS | ||
| William BasilC | born 18 Sep 1873 | died 27 Jul 1960 |
| HORTON | ||
| Lucinda E.S | born Abt 1852 | |
| HOSS | ||
| JanieS | ||
| HOUGH | ||
| Edward J. JosephS | born 10 Jul 1896 | died 1 Apr 1977 |
| HOUGHTON | ||
| Jesse L.S | ||
| HOUSE | ||
| Zona MaeS | ||
| HOUSHER | ||
| Mary ElizabethS | born 30 Mar 1892 | died Oct 1982 |
| HOUSLEY | ||
| AmandaS | born 28 Dec 1838 | died 15 Mar 1899 |
| HOUSTON | ||
| Annie PearlS | born 5 Sep 1898 | died 25 May 1989 |
| Jewel SweetC | born 22 Nov 1899 | died 9 Sep 1995 |
| John LeonardC | born 20 May 1892 | died 16 Nov 1943 |
| Josephine E.S | born 11 Jul 1891 | died 10 Mar 1978 |
| Morley T.C | ||
| Naomi R.C | ||
| Opal E.C | ||
| Ralph W.C | ||
| Robert L.C | ||
| Robert WesleyS | born 29 May 1867 | died 21 Nov 1950 |
| Ruby ElizabethC | born 24 Aug 1894 | |
| Thomas WesleyC | born 5 Jun 1896 | |
| Uma Z.C | ||
| Worth KeeneyC | born 5 Jan 1913 | died 15 May 2014 |
| HOWARD | ||
| UnknownS | ||
| AileenC | ||
| Alberta O.C | ||
| Annie MyrtleC | born 1 Sep 1887 | died 23 Apr 1905 |
| Audree MarilynC | born 31 Mar 1929 | died 4 Aug 2007 |
| BurtonC | born 22 Jan 1917 | died 1 Sep 1989 |
| Dillard JamesC | ||
| Donna S.C | ||
| Earl H.S | born 22 Feb 1890 | died Feb 1964 |
| Edgar RudophC | born 9 Aug 1923 | died 18 Jul 1982 |
| Elaine M.C | ||
| ElredC | ||
| Frank MarshallC | born 29 Aug 1893 | died Mar 1976 |
| Garry GrantC | born 17 Jul 1937 | died 22 Mar 1995 |
| Glenna JeanC | ||
| GoldieC | born 14 Dec 1931 | died 25 Feb 2006 |
| Harry BerchelC | born 11 Jan 1932 | died 1 Oct 1999 |
| Hiram CrockettS | born Abt Aug 1851 | died 20 Jan 1938 |
| ImogeneC | ||
| IsodoreC | born 24 Jul 1909 | died 19 Apr 1942 |
| JamesC | born 15 Sep 1926 | died 8 Apr 1991 |
| James L.C | born Abt 1922 | |
| KellyS | born 4 Oct 1907 | died 19 Jan 1977 |
| Lillian VirginiaC | born Abt 1883 | |
| Lilly M.C | ||
| Loraine EthlynC | born 3 Jun 1898 | died 16 Feb 1950 |
| Lynette V.C | born Abt 1917 | |
| Mary J.S,P | born 20 Sep 1841 | died 4 Jun 1918 |
| Mary SueC | born 19 May 1885 | died 14 Aug 1911 |
| Nancy JaneS | born 1857 | died 1934 |
| NaomiC | born Abt 1915 | |
| NormanC | born 10 Jul 1914 | died 9 Mar 1979 |
| Oakley TylerC | born 30 Nov 1895 | died 23 Jan 1980 |
| Orland T.C | born 1 Sep 1918 | died 5 Jan 2006 |
| RangleyC | ||
| RaymondC | born 14 Oct 1911 | died 20 Jul 1963 |
| Reuben LesterC | born 8 Dec 1881 | died 2 Apr 1953 |
| RichardS | ||
| Robert TylerC | born 6 Dec 1926 | died 12 Feb 2005 |
| Roland L.C | born 1 Sep 1918 | died 20 May 1994 |
| Sarah A.C | ||
| Wavie P.C | ||
| William CrockettC | born 19 Apr 1890 | died 13 Nov 1962 |
| William M.C | born 20 Nov 1922 | died 13 Jan 2003 |
| HOWELL | ||
| Edith L.C | ||
| Edith MableS | born 6 Sep 1906 | died 9 Nov 1979 |
| Iva L.C | ||
| James RudolphS | born 7 Sep 1908 | died 19 Feb 1961 |
| Joseph AlexanderS | born 4 Dec 1889 | died 10 Nov 1930 |
| NancyS | born Abt 1829 | |
| Sharon HopeS | ||
| Wilbur ElsworthS | born 30 Dec 1906 | died Nov 1974 |
| William JacksonS | born 15 Aug 1904 | died Mar 1970 |
| HOWELLL | ||
| David T.S | born 26 Jul 1878 | died 18 Jul 1967 |
| HUBBARD | ||
| Charles StephensS | born 18 Mar 1889 | died 13 Sep 1966 |
| Daniel C.C | born Abt 1915 | |
| EarlC | born 9 Jun 1906 | |
| EdwardC | born 18 Oct 1918 | |
| Ernest C.C | born 2 Sep 1909 | died 7 Jul 1987 |
| George WashingtonS | born 6 Dec 1882 | died 2 Feb 1969 |
| James CallowayS | born 17 Jan 1883 | died 12 May 1945 |
| Jewell MaymeC | born 8 Aug 1910 | |
| JohnS | born 15 Sep 1888 | died 26 Nov 1957 |
| NancyS | born 1879 | died 10 Nov 1946 |
| Robert HolaceC | born 6 Oct 1912 | |
| Roy R.C | born Abt 1922 | |
| SusanC | born 16 May 1911 | |
| Susan OpalC | born 16 May 1911 | died 2 Oct 1974 |
| William EverettC | born 18 Oct 1918 | |
| HUBBELL | ||
| Harold ArthurS | born 9 Oct 1911 | died 25 Jan 1971 |
| William GeorgeS | born 10 Oct 1905 | died Sep 1987 |
| HUBER | ||
| Harry AngusS | born 30 Sep 1910 | died 2 Mar 2000 |
| HUDDLE | ||
| Hattie L.S | born Abt 1902 | died 22 Aug 1990 |
| HUDLEY | ||
| Chester A.S | ||
| HUDSON | ||
| Lillian JacksonS | born 17 Mar 1908 | died 25 Mar 2006 |
| RobertP | ||
| HUEBER | ||
| Arthur GeorgeS | born 6 Jun 1902 | died 14 Aug 1984 |
| HUFF | ||
| Isaac HenryS | born 14 Jul 1901 | died 14 Apr 1970 |
| MaryS | born 1883 | died 4 Oct 1938 |
| HUFFERD | ||
| Virginia BelleS | born 19 Aug 1924 | died 11 Apr 1994 |
| HUFFINE | ||
| UnknownS | ||
| HUFFMAN | ||
| BessieC | born Abt 1906 | |
| Beverly W.S | ||
| Georgia LorraineC | born 6 Jan 1920 | died 11 Feb 1920 |
| Goldie LovelinaC | born 18 Jan 1903 | died 16 Oct 1982 |
| HowardC | born 21 Jan 1936 | died 3 Apr 1936 |
| John WalterC | born 8 Aug 1894 | died 24 Aug 1965 |
| Joseph JohnC | born 2 Feb 1916 | died 7 Apr 1916 |
| Joseph WesleyS | born Aug 1868 | died 1939 |
| Lutie MaeC | born 28 Apr 1895 | died 19 Feb 1976 |
| RalphC | born 17 May 1917 | died 22 Jul 1996 |
| Robert GuyC | born 19 Mar 1921 | died 28 May 1921 |
| Robert WesleyC | born 21 Feb 1904 | died 2 Apr 1970 |
| Roy ClemmonC | born 22 Mar 1922 | died 5 Mar 1997 |
| RuthC | born 2 Jun 1924 | |
| Wilburn CarlC | born 16 Jan 1915 | died 15 Apr 1927 |
| HUGHES | ||
| Anna BellS | born 3 Mar 1899 | died 19 Sep 1978 |
| Celia AnnS | born Abt 1861 | died 1938 |
| Martha JaneS | born 4 May 1913 | died 8 Oct 2002 |
| Nathan V.S | born 10 Aug 1878 | died 31 Jul 1975 |
| RebbeccaS | born 24 Aug 1907 | died 6 Jan 1999 |
| HULL | ||
| Garnet LucilleS | born 15 Mar 1939 | died 14 Sep 1995 |
| Gordon BrownS | born 6 Jul 1879 | died 18 Dec 1951 |
| HUMES | ||
| Mary L.S | born 15 Jul 1867 | died 1 Sep 1927 |
| HUMPHREYS | ||
| Donna JoanS | born 7 Mar 1933 | died 19 Mar 2009 |
| HUNSTAD | ||
| JacquelineS | born 5 Apr 1919 | died 12 May 2015 |
| HUNT | ||
| Harold WinstonS | born 2 Apr 1906 | died 23 Nov 1994 |
| Isaac NewtonS | born 16 Sep 1847 | died 2 Nov 1916 |
| HUNTER | ||
| JamesS | ||
| HURLEY | ||
| Hannah AnnS | born Abt 1835 | |
| Opal G.S | born 13 Dec 1903 | died 13 Oct 1955 |
| HURT | ||
| Doris ImogeneS | born 29 Sep 1928 | |
| James Alfred CrocketS | born 28 Jul 1882 | died 10 Nov 1922 |
| James FloydS | born 13 Oct 1869 | died 7 Feb 1935 |
| HUTCHESON | ||
| Thomas LloydS | born 21 Oct 1895 | died 10 Apr 1978 |
| HUTCHINS | ||
| Thomas GregoryS | ||
| HUTSON | ||
| Andrew CarterS | born 4 Feb 1880 | died 14 Jun 1969 |
| CharlesC | ||
| HUTTON | ||
| Hewlett WinstonS | born 28 Dec 1908 | died 1 Oct 1977 |
| Pansy ArleneS | born 20 Nov 1929 | died 17 Oct 2010 |
| HYATT | ||
| Albert CarlS | born 3 Mar 1901 | died 8 Nov 1976 |
| HYLTON | ||
| Charles EdwardS | born 2 Oct 1897 | died 3 Oct 1979 |
| FrankS | born 1889 | died 1917 |
| GertrudeS | born May 1885 |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia