Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SALYER | ||
Anna BellC | born 5 Nov 1922 | died 5 Aug 1980 |
William NedS | born 2 Apr 1885 | died 8 Jun 1949 |
Willie MaeC | born 28 Jan 1917 | died 3 Jun 2008 |
SANFORD | ||
AverellS | born Abt 1896 | |
BenP | ||
Elvira MaryC | born 28 Aug 1920 | died 18 Dec 2007 |
Julius JohnS | born 15 Jun 1887 | died 5 Mar 1957 |
Lula IreneC | born 2 Apr 1916 | died 17 May 1998 |
Mary MurielC | ||
Murel RussellC | born 25 Jan 1911 | died 22 Aug 1995 |
SCHAFFER | ||
Renee L.S | ||
SCHAUTTEET | ||
Lisa J.S | ||
SCHMIDT | ||
David AlanC | ||
Earl HenryS | born 28 Nov 1913 | died 17 Oct 1989 |
Kenneth EarlC | ||
SCHNEIDER | ||
Barbara AnnS | ||
SCHROYER | ||
Donna SealeeS | ||
SCHWARTING | ||
Gayla LorraineS | ||
SETTLE | ||
Ben HaydenC | ||
Bret AlanC | ||
Haley ElizabethC | ||
Jacob LoganC | ||
John RichardS | born 23 May 1939 | died 4 Jan 1992 |
John Richard Jr.C | ||
Nicholas HunterC | ||
Willis OliverP | born 29 Mar 1915 | died 31 Oct 1976 |
SHANKLE | ||
Daniel AaronC | ||
Gary LynnS | ||
Tracey ReneeC | ||
SHANKS | ||
Kerry LuS | ||
SHARP | ||
SeanS | ||
SHELTON | ||
YvonneS,P | ||
SHERMAN | ||
Carl A.S | ||
SHERROD | ||
Karen AnnC | ||
Kathy JeanC | ||
Robert LeeS | born 20 Feb 1934 | died 29 Jan 1999 |
Robert Lee IIIC | ||
Robert Lee Jr.C | ||
SHINE | ||
Estelle AmandaS | born 10 Aug 1908 | died 16 Oct 1988 |
SHIRLEY | ||
ElizabethS | ||
SIMMONS | ||
Bradley JamesC | ||
Brenda AnnS | ||
James PeterS | ||
Tanya ReneeC | ||
SIOBENHAUSEN | ||
MarthaP | ||
SMITH | ||
AnnieP | ||
Florence BeatriceS | ||
Gladys FlorenceS | ||
Gregory AlanC | ||
Harold VincentS | ||
Iva LeeS | born 26 Dec 1901 | died 23 Nov 1999 |
Janet MarieC | ||
John HenryC | born 1885 | died 1902 |
John W.S | born 1864 | |
Lloyd Everett Jr.S | ||
Richard VincentC | ||
Steven CourtneyC | ||
WilliamC | ||
SNOW | ||
Donald GeeS | ||
Sheri LynnetteC | ||
Steven WayneC | ||
SORENSON | ||
Tiffaney LeighS | ||
SPEARS | ||
Marilynn SueS | ||
SPIVEY | ||
Sharon LynnS | ||
STEPHENSON | ||
George HolidayS | born 2 Sep 1887 | died 2 Oct 1973 |
Jim B.P | ||
STEVENS | ||
Cheryl SueS | ||
Jack ThomasS | ||
Jack Thomas Jr.C | ||
Linda KayC | ||
Michael RoyC | ||
STOWE | ||
Deborah AnnC | ||
John PaulC | ||
Ronald JosephS | ||
STRAIN | ||
Doris RuthS | ||
STRATMANN | ||
Eugene E.P | ||
Wanda JoS | ||
STRONG | ||
Lori AnnS | ||
STUART | ||
Betty JeanS | ||
SULLIVAN | ||
NancyP | ||
SUMMERLIN | ||
Carol BradyS | ||
Max IversonP | born 30 Apr 1914 | died 8 Aug 1994 |
SUNDAY | ||
MattieP | ||
SWANEY | ||
Elizabeth MayS | ||
SWARTZ | ||
JosephineS |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia