Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WAITS | ||
| Austin JamesC | ||
| Cheryl KayeC | ||
| John KirkC | ||
| John LarryS | born 10 Jan 1939 | died 7 Jan 1988 |
| Nicholas DavidC | ||
| WALKER | ||
| Imogene P.S | born 25 Jan 1904 | died 2 Oct 1987 |
| Thomas DarwinC | ||
| TomS | ||
| WALSH | ||
| Alfred P. IIIS | ||
| Alfred P. IVC | ||
| Allison ElyseC | ||
| Ashley LaurenC | ||
| WEATHERS | ||
| UnknownS | ||
| WELBORN | ||
| Kaitline JustineC | ||
| Paige LaurenC | ||
| Ronny DeeS | ||
| WELLS | ||
| Kathy MayS | ||
| Patricia HelenS | ||
| WESTBROOK | ||
| William Jesse Sr.S | born 20 Nov 1898 | died 22 Jun 1980 |
| WESTMORELAND | ||
| Robert HoustonS | born 12 Apr 1901 | died 28 Dec 1966 |
| WHISENANT | ||
| ErvinC | born Abt 1902 | died 2 Jul 1965 |
| Jewel MyrtleC | born 1 Feb 1907 | died 24 Jan 1992 |
| Lantrip D.C | born 25 Sep 1914 | died 20 Dec 1974 |
| Lorenzo DowS | born 28 Feb 1869 | died 19 May 1946 |
| Mary A.C | born 10 Jul 1911 | died 13 Jan 2010 |
| Minnie RubyC | born 22 Jan 1905 | died 21 May 1940 |
| No NameC | born 17 Jan 1904 | died 21 Jan 1904 |
| VeraC | born 19 Mar 1900 | died 1 Dec 1900 |
| WHITE | ||
| Terri DawnS | ||
| WILKINS | ||
| Amanda MicheleC | ||
| Robert King Jr.S | born 24 Sep 1949 | died 8 Nov 1990 |
| WILLIAMS | ||
| Cecil W.S | born 11 Feb 1896 | died 15 Dec 1968 |
| GraceS | born 12 Feb 1909 | died 27 Aug 1998 |
| Iva LouS | ||
| LenaS | born 24 Sep 1888 | died 20 Jul 1951 |
| WILSON | ||
| Donald RayS | ||
| Dray HowardC | ||
| WINKLER | ||
| Florence RuthS | born 27 Apr 1909 | died 20 Dec 1972 |
| WOLVERTON | ||
| Susie BelleS | born 19 Nov 1905 | died 24 Mar 1999 |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia