Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SANER | ||
Elizabeth MadoraC | born 10 Oct 1906 | died 1 Jul 1940 |
Felix RamonC | born 3 Aug 1880 | died 5 Nov 1959 |
Frank AlexanderC | born 4 May 1882 | died 21 Oct 1978 |
George RobertC | born 10 Oct 1906 | died 5 Mar 1993 |
James MonroeS | born 9 Dec 1865 | died 26 Aug 1923 |
James Monroe JrC | born 8 Aug 1887 | died 19 Aug 1962 |
John WilliamC | born 6 Jun 1902 | died 3 Jul 1992 |
JosephineC | born 29 Jul 1898 | died 7 Apr 1936 |
Margaret RosaC | born 14 Sep 1889 | died 14 May 1965 |
Mary EllenC | born 3 Sep 1893 | died 1 Jul 1980 |
Nora AlcestorC | born 6 Apr 1896 | died 3 May 1986 |
Thomas BenjaminC | born 18 Jan 1885 | died 10 Jul 1948 |
SANOR | ||
Richard CharlesS | ||
SCHAFFER | ||
Renee L.S | ||
SCHAUER | ||
Brian KeithC | ||
Danny RayC | ||
Erica LeanneC | ||
George FrancisS | born 3 Sep 1908 | died 4 Oct 1988 |
Gerald FrancisC | ||
Gloria AnnC | ||
Keith AlanC | ||
Lisa FayeC | ||
SCHWARTING | ||
Gayla LorraineS | ||
SCOTT | ||
Bethany RoseC | born 20 Jul 1909 | died 8 Mar 1999 |
Dallas TexasC | born 12 Feb 1919 | died 4 Aug 1965 |
Francis JoyC | born 2 Jul 1911 | died 26 Aug 1967 |
George EdgarS | born 21 Oct 1865 | died 3 Apr 1950 |
George IrvingC | born 26 Mar 1901 | died 1 Jan 1965 |
Grant ImasonC | born 5 Feb 1904 | died 27 Sep 1958 |
Joseph PaulC | born 3 Apr 1906 | died 5 May 1976 |
Kitty CarolC | born 24 May 1908 | died 7 Jan 1995 |
Teddy RooseveltC | born 10 Jan 1916 | died 1 Oct 1971 |
SETTLE | ||
Ben HaydenC | ||
Bret AlanC | ||
Haley ElizabethC | ||
Jacob LoganC | ||
John RichardS | born 23 May 1939 | died 4 Jan 1992 |
John Richard Jr.C | ||
Nicholas HunterC | ||
Willis OliverP | born 29 Mar 1915 | died 31 Oct 1976 |
SHANKS | ||
Adrianna CheyenneC | ||
Ernest EugeneC | ||
Francis MarionC | ||
Granville DonaldC | ||
Granville MarionC | ||
Kerry LuS | ||
Kimberly AnnC | ||
Richard EarlS | born 20 Apr 1901 | died 20 Oct 1996 |
Richard ErnestC | born 21 Dec 1949 | died 9 Mar 1986 |
Richard LeeC | ||
Talaqua BlaineC | ||
Thelma KathrynC | born 13 Aug 1927 | died 9 Nov 2021 |
SHAW | ||
Rebecca CamilliaP | born 3 Jul 1842 | died 2 Sep 1921 |
SHIVERS | ||
Blanche EuniceP | ||
SIMMONS | ||
D. W.S | ||
KaleC | ||
RoyC | ||
T. B.C | ||
SIMPSON | ||
Frances CorneliaS | born 1841 | died 1875 |
SIMS | ||
LucyP,P | born 1786 | died 1850 |
SINGLETON | ||
Ernest LayfatteS | born 16 May 1920 | died 22 Jul 2010 |
Virginia LeeC | ||
SKINNER | ||
MeganC | ||
VictoriaC | ||
WilliamS | ||
SLOAN | ||
LunaS | born Abt 1878 | |
SMITH | ||
DorothyS | ||
Edmon DwayneC | ||
George PickinsP | born 9 Mar 1867 | died 3 Nov 1930 |
Herman E.S | ||
James RobinC | ||
John JosephS | born 24 Jul 1902 | died 2 Jul 1980 |
Kitty ElizabethS | born 5 May 1887 | died 29 Jan 1960 |
Mary AttieS | born 8 Apr 1870 | died 17 May 1949 |
Mason LeeC | ||
Olive Nora BellS | born 11 Feb 1901 | died 29 May 1957 |
Samuel RandolphS | born 26 Oct 1903 | died 23 Feb 1976 |
SORENSON | ||
Tiffaney LeighS | ||
SPARROW | ||
OlaS | ||
STANSBURY | ||
Annie JosephineS | born Jul 1883 | died Bef 12 Sep 1918 |
L. A.P | born Abt 1850 | |
STAVINOHA | ||
Albert LeonS | ||
STEWARD | ||
SusanS | born Jun 1866 | |
STOUT | ||
Linda KayS | ||
STRATMANN | ||
Eugene E.P | ||
Wanda JoS | ||
STRINGER | ||
EmilyS | born Sep 1878 | died 1901 |
Safronia D.S | born 1872 | died 1894 |
STRINGFELLOW | ||
Daniel ThomasS | ||
STROKES | ||
Judy DarleneS | ||
STRONG | ||
Lori AnnS | ||
STURGIS | ||
Mary ElizabethP | born 31 May 1877 | died 4 Apr 1953 |
SULLAVON | ||
Debbie LynnS | ||
SUMMERLIN | ||
Carol BradyS | ||
Max IversonP | born 30 Apr 1914 | died 8 Aug 1994 |
SUMMERS | ||
PansyP | ||
SWEARINGEN | ||
Vernon RayS | ||
SYAMKEN | ||
CassidyC | ||
HaleyC | ||
RonS | ||
SZUREK | ||
CaliC | ||
Edward JosephC | ||
Ronald JosephS | ||
TracyC |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia