Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GALLIEN | ||
| FrancoisP | ||
| FrancoisS | born Abt 1804 | |
| GALLIER | ||
| Eddie AlvinC | born 4 Nov 1947 | died 18 Feb 1948 |
| EdwardP | ||
| Leo EdwardS | born 8 Nov 1879 | died 4 Dec 1948 |
| Mike LeoC | born 13 Jul 1912 | died 12 Nov 1963 |
| GALLOWAY | ||
| K. ChambersS | born 6 Mar 1882 | died 3 Oct 1947 |
| GARCIA | ||
| Maria TheresaS | ||
| GARLAND | ||
| Bridget ClaraP | born 17 Feb 1871 | died 26 Aug 1939 |
| GIBSON | ||
| Jimmy DewayneS | ||
| Jimmy Dewayne Jr.C | ||
| Tammy LynnC | ||
| GILES | ||
| Alice MarieS | ||
| GILL | ||
| David ShaneC | ||
| David Shane Jr.C | ||
| Jere LeighnS | ||
| GILMORE | ||
| GeraldineS | ||
| GONGORA | ||
| Rose MarieS | ||
| GONZALEZ | ||
| NatividadS | ||
| GOODMAN | ||
| Deborah DawnS | ||
| GOODWIN | ||
| MaryP | ||
| GOSSELL | ||
| Daniel RichardS | ||
| Shelby DolyneC | ||
| GRABLE | ||
| Evelyn GraceS | ||
| GRAHAM | ||
| Dorothy EvelynS | ||
| Micki AnnS | ||
| GREEN | ||
| Grace ElnoraS | ||
| Ivie D.S | ||
| GREGORY | ||
| Mattie LouS | born Abt 1899 | |
| GRESHAM | ||
| Bertie LeeS | born 10 Dec 1907 | died 26 May 1986 |
| GRIESBAUM | ||
| Samantha ElizabethC | ||
| Steven LouisS | ||
| GRIMES | ||
| MariaP | ||
| GUIDRY | ||
| EricP | ||
| Maurice StephenC | born 7 Apr 1949 | died 15 May 1994 |
| Moise LouisC | born 7 Aug 1950 | died 17 Feb 2008 |
| Raymond JosephS | born 19 Oct 1928 | died 11 Oct 1957 |
| Sherri LynnC | ||
| GUTIEREZ | ||
| Jameson PhillipC | ||
| Rachel MarieC | ||
| GUTIERREZ | ||
| James AlanS |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 28-Jun-2023 with Legacy 9 from Millennia